Market explorer
Unit catalog
2877 programming units in the current cut
Capacity by technology
Solar fotovoltaica · 38.469 MW Eólica · 32.330 MW Ciclo combinado · 15.324 MW Fluyente · 13.574 MW Vapor · 9236 MW Nuclear · 7117 MW
Ownership vs representation
- Agent-owned 2.5%
- Third-party represented 0.5%
- Unresolved 97.1%
Agents in this cut
Size = capacity (MW) · click to drill in
| UP | Description | Technology | Agent | Owner | MW |
|---|---|---|---|---|---|
| EHIBGES | EHIBGES | Eólica | Iberdrola | unverified | 5682 |
| DUER | DUERO G | Fluyente | Iberdrola | unverified | 3533 |
| TAJO | TAJO G | Fluyente | Iberdrola | unverified | 2228 |
| EGREEN | EOLICAGEST | Eólica | Acciona | unverified | 1940 |
| EBRFEN | ENH-FEC-GR | Fluyente | Endesa | unverified | 1858 |
| SIL | SIL G | Fluyente | Iberdrola | unverified | 1557 |
| MUEL | MUELA G | Turbinación bombeo | Iberdrola | unverified | 1512 |
| MUEB | MUELA B | Consumo bombeo | Iberdrola | unverified | 1390 |
| DUEB | DUERO B | Consumo bombeo | Iberdrola | unverified | 1308 |
| COF1 | COFRENTES | Nuclear | Iberdrola | unverified | 1064 |
| VAN2 | VANDELLOS | Nuclear | Endesa | unverified | 1045 |
| ALZ1 | ALMARAZ 1 | Nuclear | Iberdrola | unverified | 1011 |
| ALZ2 | ALMARAZ 2 | Nuclear | Iberdrola | unverified | 1006 |
| TRL1 | TRILLO | Nuclear | Iberdrola | unverified | 1003 |
| ASC1 | ASCO 1 | Nuclear | Endesa | unverified | 996 |
| ASC2 | ASCO 2 | Nuclear | Endesa | unverified | 992 |
| EGREEN1 | EOLICAGES1 | Eólica | Acciona | unverified | 946 |
| UFMI | GNF MIÑO | Embalse | Naturgy | unverified | 941 |
| HCGSCSA | HCGSCSA | Eólica | EDP | unverified | 900 |
| EGASNE0 | EGASNE0 | Eólica | Naturgy | unverified | 890 |
| BES5 | BESOS 5 | Vapor | Endesa | Endesa | 859 |
| PGR5 | P.G.RODR 5 | Vapor | Endesa | unverified | 856 |
| CTN4 | CASTELLO 4 | Vapor | Iberdrola | unverified | 839 |
| ARCOS3 | ARCOS3 | Vapor | Iberdrola | unverified | 823 |
| ALG3 | ALG3 | Vapor | Repsol | unverified | 821 |
| FYNEXU | FYNEXU | Solar fotovoltaica | Nexus Energía | unverified | 819 |
| ESC6 | ESC IBER 6 | Vapor | Iberdrola | unverified | 816 |
| ECT3 | ESCAT3 | Vapor | Repsol | unverified | 804 |
| CTNU | CASTELNOU | Vapor | Engie | unverified | 791 |
| AMBIETA | AMBIETA | Vapor | — | unverified | 786 |
| BAHIAB | BAHIAB | Vapor | — | unverified | 785 |
| CTN3 | CASTELLO 3 | Vapor | Iberdrola | unverified | 782 |
| EEGPES | EEGPES | Eólica | Endesa | unverified | 739 |
| FEGPEV | FEGPEV | Solar fotovoltaica | Endesa | unverified | 712 |
| JUCA | JUCAR | Fluyente | Iberdrola | unverified | 696 |
| EEGPEM | EEGPEM | Eólica | Endesa | unverified | 633 |
| SBEU | SIL-BIB-EU | Embalse | Endesa | unverified | 626 |
| HCGSIHA | HCGSIHA | Eólica | EDP | unverified | 605 |
| EREGPEM | EREGPEM | Eólica | Endesa | unverified | 604 |
| FEGPEM | FV100EGHAB | Solar fotovoltaica | Endesa | unverified | 576 |
| BRR1 | BARRIOS | Hulla sub-bituminosa | — | unverified | 570 |
| ABO2G | ABO2G | Turbina vapor - Fuel gas | — | unverified | 562 |
| EGASNE2 | EGASNE2 | Eólica | Naturgy | unverified | 521 |
| FVGNRA | SOLARES 1 | Solar fotovoltaica | Genera Energía | unverified | 481 |
| EGASN2U | EGASN2U | Eólica | Naturgy | unverified | 442 |
| EGASNE1 | EGASNE1 | Eólica | Naturgy | unverified | 440 |
| SLTG | SALLENT G | Turbinación bombeo | Endesa | unverified | 439 |
| PBCN1 | PBCN1 | Ciclo combinado | Naturgy | unverified | 435 |
| PBCN2 | PBCN2 | Ciclo combinado | Naturgy | unverified | 431 |
| FIBGEPI | FIBGEPI | Solar fotovoltaica | Iberdrola | unverified | 430 |
1–50
of 2877