Programming unit · Generación
SIL SIL G
- Technology
- Hidráulica UGH
- Capacity
- 1556,6 MW
- Owner
- Unresolved
Physical units (47)
| UF | Description | Technology | MW |
|---|---|---|---|
| EST21 | S.EST IIG1 | Embalse | 185,3 |
| SOU1 | SOUTELO 1 | Embalse | 131,9 |
| CON2 | CONSO 2G | Embalse | 90,5 |
| CON1 | CONSO 1G | Embalse | 89,3 |
| CON3 | CONSO 3G | Embalse | 88 |
| SOU2 | SOUTELO 2G | Embalse | 81,6 |
| BIB1 | P.BIBEY 1 | Embalse | 79,3 |
| BIB2 | P.BIBEY 2 | Embalse | 78,8 |
| BIB3 | P.BIBEY 3 | Embalse | 78 |
| BIB4 | P.BIBEY 4G | Embalse | 76,2 |
| EST1 | S.ESTEBA 1 | Embalse | 63,9 |
| EST2 | S.ESTEBA 2 | Embalse | 63,8 |
| EST3 | S.ESTEBA 3 | Embalse | 62,7 |
| EST4 | S.ESTEBA 4 | Embalse | 62,5 |
| JAR2 | SANTJAR 2G | Embalse | 27,1 |
| JAR1 | SANTJAR 1G | Embalse | 25,9 |
| SPR21 | S PEDRO2 1 | Embalse | 25,8 |
| SOB1 | SOBRADEL 1 | Embalse | 22,6 |
| SOB2 | SOBRADEL 2 | Embalse | 21,6 |
| SCL1 | S.CLODIO | Embalse | 19,5 |
| SPR1 | S.PEDRO 1 | Embalse | 17,2 |
| SPR2 | S.PEDRO 2 | Embalse | 17,1 |
| MTF2 | MONTEFUR 2 | Embalse | 15 |
| MTF1 | MONTEFUR 1 | Embalse | 14,7 |
| MTF3 | MONTEFUR 3 | Embalse | 14,5 |
| PNO2 | P.NOVO 2 | Fluyente | 13 |
| PNO1 | P.NOVO 1 | Fluyente | 12,7 |
| MTN1 | S.MARTIN | Embalse | 10,2 |
| SSL2 | SANTSIL 2 | Embalse | 7,4 |
| SSL1 | SANTSIL 1 | Embalse | 7,4 |
| SQR1 | SEQUEIRO 1 | Embalse | 6,6 |
| SQR3 | SEQUEIRO 3 | Embalse | 6,5 |
| SCR2 | S.CRISTO 2 | Embalse | 6,3 |
| SQR2 | SEQUEIRO 2 | Embalse | 6,2 |
| PNO4 | P.NOVO 4 | Fluyente | 6,2 |
| SCR1 | S.CRISTO 1 | Embalse | 6 |
| PNO3 | P.NOVO 3 | Fluyente | 6 |
| CND1 | CERNADO | Fluyente | 2,1 |
| GIS1 | GUISTOLAS | Embalse | 1,7 |
| CHN1 | CHANDREJ 1 | Embalse | 1,7 |
| CHN2 | CHANDREJ 2 | Embalse | 1,6 |
| BIB5 | P.BIBEY 5 | Embalse | 0,7 |
| EST5 | S.ESTEBA 5 | Embalse | 0,5 |
| SMI2 | S.MIGUEL 2 | Fluyente | 0,3 |
| LASP | PORTAS | Fluyente | 0,3 |
| EST6 | S.ESTEBA 6 | Embalse | 0,2 |
| SMI1 | S.MIGUEL 1 | Fluyente | 0,2 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| SAN ESTEBAN 1 | OURENSE Nogueira de Ramuín | Ourense | 439,3 | 42.4144, -7.6542 |
| SOUTELO 1 | OURENSE Vilariño de Conso | Ourense | 213,6 | 42.1542, -7.1883 |
| CHANDREJA 1 | OURENSE Chandrexa de Queixa | Ourense | 3,4 | 42.2632, -7.3857 |
| SOBRADELO 1 | OURENSE Carballeda de Valdeorras | Ourense | 44,3 | 42.4142, -6.9206 |
| SAN MIGUEL 1 | OURENSE Manzaneda | Ourense | 0,6 | 42.2528, -7.1622 |
| PUENTE BIBEY 1 | OURENSE Manzaneda | Ourense | 313,1 | 42.3139, -7.2219 |
| GUISTOLAS | OURENSE Pobra de Trives, A | Ourense | 1,7 | 42.3444, -7.2994 |
| SANTIAGO-SIL 1 | OURENSE Vilamartín de Valdeorras | Ourense | 14,9 | 42.3933, -7.0893 |
| LAS PORTAS 1 | OURENSE Vilariño de Conso | Ourense | 0,4 | 42.1154, -7.2080 |
| MONTEFURADO 1 | LUGO Quiroga | Lugo | 44,3 | 42.3916, -7.2183 |
| CERNADO | OURENSE Manzaneda | Ourense | 2,2 | 42.2487, -7.1707 |
| SAN CLODIO | LUGO Ribas de Sil | Lugo | 39,1 | 42.4567, -7.2508 |
| SAN CRISTOBAL 1 | OURENSE Chandrexa de Queixa | Ourense | 12,4 | 42.3200, -7.3475 |
| SAN PEDRO 1 | OURENSE Nogueira de Ramuín | Ourense | 60,3 | 42.4514, -7.7144 |
| SAN ESTEBAN DE GORMAZ | SORIA San Esteban de Gormaz | Soria | 0,6 | 41.5292, -3.1347 |
| SAN MARTIN | LUGO Quiroga | Lugo | 10,3 | 42.3904, -7.1732 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| SPR21 | 7 Mar 2026 | 9 Mar 2026 | 0 | UNKNOWN |
| BIB5 | 6 Mar 2026 | 6 Mar 2026 | 0 | INSPECTION |
| BIB4 | 6 Mar 2026 | 6 Mar 2026 | 0 | INSPECTION |
| BIB3 | 6 Mar 2026 | 6 Mar 2026 | 0 | INSPECTION |
| BIB2 | 6 Mar 2026 | 6 Mar 2026 | 0 | INSPECTION |
| JAR2 | 2 Mar 2026 | 11 Mar 2026 | 0 | UNKNOWN |
| SOU1 | 2 Mar 2026 | 6 Mar 2026 | 0 | INSPECTION |
| JAR2 | 28 Feb 2026 | 2 Mar 2026 | 0 | UNKNOWN |
| BIB2 | 16 Feb 2026 | 16 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| BIB3 | 16 Feb 2026 | 16 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| SOB2 | 11 Feb 2026 | 20 Feb 2026 | 0 | FAULT |
| BIB1 | 11 Feb 2026 | 17 Jul 2026 | 0 | INSPECTION |
| EST2 | 10 Feb 2026 | 11 Feb 2026 | 0 | FAULT |
| EST21 | 3 Feb 2026 | 3 Feb 2026 | 0 | INSPECTION |
| BIB4 | 3 Feb 2026 | 16 Feb 2026 | 0 | OPERATIONAL |
| BIB4 | 2 Feb 2026 | 3 Feb 2026 | 0 | OPERATIONAL |
| BIB1 | 30 Jan 2026 | 30 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| BIB2 | 30 Jan 2026 | 30 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| BIB3 | 30 Jan 2026 | 30 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| BIB4 | 30 Jan 2026 | 30 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |