Programming unit · Generación
TAJO TAJO G
- Technology
- Hidráulica UGH
- Capacity
- 2227,8 MW
- Owner
- Unresolved
Physical units (33)
| UF | Description | Technology | MW |
|---|---|---|---|
| JMO3 | JM.ORIOL 3 | Embalse | 239,3 |
| JMO2 | JM.ORIOL 2 | Embalse | 239 |
| JMO4 | JM.ORIOL 4 | Embalse | 237,8 |
| JMO1 | JM.ORIOL 1 | Embalse | 237 |
| CED3 | CEDILLO 3 | Embalse | 127,4 |
| CED4 | CEDILLO 4 | Embalse | 125,6 |
| CED1 | CEDILLO 1 | Embalse | 121,3 |
| CED2 | CEDILLO 2 | Embalse | 120,6 |
| GYG1 | GGALAN GEN | Embalse | 110,4 |
| VCN1 | VALDECA 1G | Embalse | 82,7 |
| VCN2 | VALDECA 2G | Embalse | 82,3 |
| VCN3 | VALDECA 3G | Embalse | 82 |
| AZU1 | AZUTAN 1 | Embalse | 67,4 |
| AZU2 | AZUTAN 2 | Embalse | 65,5 |
| AZU3 | AZUTAN 3 | Embalse | 65 |
| TOJ4 | TORREJ 4G | Embalse | 33,6 |
| TOJ3 | TORREJ 3G | Embalse | 32,3 |
| TOJ2 | TORREJ 2G | Embalse | 32,3 |
| TOJ1 | TORREJ 1G | Embalse | 32,1 |
| GJO1 | GUIJO 1G | Embalse | 26,3 |
| GJO2 | GUIJO 2G | Embalse | 25,8 |
| VOB1 | VALDEOB 1 | Embalse | 19,7 |
| VOB2 | VALDEOB 2 | Embalse | 19,7 |
| LMI3 | MILAGROS 3 | Fluyente | 0,6 |
| VIR2 | V.PILAR 2 | Fluyente | 0,5 |
| RIBE | RIBERAGATA | Fluyente | 0,5 |
| ACC2 | ACECA H 2 | Fluyente | 0,4 |
| ACC3 | ACECA H 3 | Fluyente | 0,2 |
| LMI2 | MILAGROS 2 | Fluyente | 0,1 |
| BTN1 | BATAN1 | Fluyente | 0,1 |
| VIR1 | V.PILAR 1 | Fluyente | 0,1 |
| LMI1 | MILAGROS 1 | Fluyente | 0,1 |
| ACC1 | ACECA H 1 | Fluyente | 0,1 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| JOSE Mª ORIOL 1 | CÁCERES Alcántara | Cáceres | 953,3 | 39.7258, -6.8869 |
| AZUTAN 1 | TOLEDO Alcolea de Tajo | Toledo | 198 | 39.7789, -4.0878 |
| BATAN 1 | CÁCERES Plasencia | Cáceres | 0,1 | 40.0544, -6.1147 |
| GABRIEL Y GALAN | CÁCERES Guijo de Granadilla | Cáceres | 110,4 | 40.2183, -6.1347 |
| CEDILLO 1 | CÁCERES Cedillo | Cáceres | 495,2 | 39.6642, -7.5328 |
| VIRGEN DEL PILAR 2 | TOLEDO Talavera de la Reina | Toledo | 0,5 | 39.9547, -4.8292 |
| VALDEOBISPO 1 | CÁCERES Valdeobispo | Cáceres | 39,4 | 40.0989, -6.2511 |
| LA MILAGROSA 3 | TOLEDO Talavera de la Reina | Toledo | 0,6 | 39.9483, -4.8444 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| CED4 | 8 Mar 2026 | 11 Mar 2026 | 0 | FAULT |
| GYG1 | 2 Mar 2026 | 2 Mar 2026 | 0 | INSPECTION |
| GYG1 | 28 Feb 2026 | 2 Mar 2026 | 0 | OPERATIONAL |
| VCN1 | 20 Feb 2026 | 23 Feb 2026 | 0 | INSPECTION |
| TOJ3 | 17 Feb 2026 | 20 Feb 2026 | 0 | INSPECTION |
| VOB1 | 13 Feb 2026 | 17 Feb 2026 | 0 | OPERATIONAL |
| VOB1 | 12 Feb 2026 | 13 Feb 2026 | 0 | INSPECTION |
| CED4 | 12 Feb 2026 | 13 Feb 2026 | 0 | FAULT |
| GYG1 | 2 Feb 2026 | 3 Feb 2026 | 0 | UNKNOWN |
| GYG1 | 2 Feb 2026 | 2 Feb 2026 | 0 | UNKNOWN |
| GYG1 | 30 Jan 2026 | 30 Jan 2026 | 0 | UNKNOWN |
| GJO2 | 30 Jan 2026 | 30 Jan 2026 | 0 | UNKNOWN |
| CED3 | 28 Jan 2026 | 29 Jan 2026 | 0 | FAULT |
| CED1 | 28 Jan 2026 | 28 Jan 2026 | 0 | UNKNOWN |
| CED1 | 28 Jan 2026 | 28 Jan 2026 | 0 | UNKNOWN |
| GYG1 | 28 Jan 2026 | 28 Jan 2026 | 0 | INSPECTION |
| CED3 | 28 Jan 2026 | 28 Jan 2026 | 0 | UNKNOWN |
| CED3 | 28 Jan 2026 | 28 Jan 2026 | 0 | FAULT |
| GYG1 | 26 Jan 2026 | 26 Jan 2026 | 0 | INSPECTION |
| VCN2 | 26 Jan 2026 | 26 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |