Programming unit · Generación
SBEU SIL-BIB-EU
- Technology
- Hidráulica UGH
- Capacity
- 625,9 MW
- Owner
- Unresolved
Physical units (25)
| UF | Description | Technology | MW |
|---|---|---|---|
| CTR2 | CORNATEL 2 | Embalse | 65,4 |
| CTR1 | CORNATEL 1 | Embalse | 65,2 |
| OND2 | ONDINAS 2 | Embalse | 41,5 |
| OND1 | ONDINAS 1 | Embalse | 40,9 |
| PRD1 | PRADA 1 | Embalse | 35,5 |
| PRD2 | PRADA 2 | Embalse | 35,2 |
| SAG2 | S.AGUSTI 2 | Embalse | 31,8 |
| ML2 | BARCENA 2 | Embalse | 31 |
| SAG1 | S.AGUSTI 1 | Embalse | 31 |
| ML1 | BARCENA 1 | Embalse | 30,1 |
| EUM1 | EUME 1 | Embalse | 26,7 |
| EUM2 | EUME 2 | Embalse | 26,7 |
| PEN2 | PEÑADRAD 2 | Embalse | 19,7 |
| PEN1 | PEÑADRAD 1 | Embalse | 18,4 |
| QRN1 | QUEREÑO 1 | Embalse | 18,2 |
| QRN2 | QUEREÑO 2 | Embalse | 18,2 |
| PE1 | PORTO | Embalse | 17,3 |
| SMA3 | S.MARINA 3 | Embalse | 13,9 |
| SMA1 | S.MARINA 1 | Embalse | 10,5 |
| SMA2 | S.MARINA 2 | Embalse | 10,1 |
| SEB1 | S.SEBAST 1 | Embalse | 8,8 |
| SEB2 | S.SEBAST 2 | Embalse | 8,8 |
| RIO1 | RIOSCURO 1 | Embalse | 7,6 |
| RIO2 | RIOSCURO 2 | Embalse | 7,5 |
| LRIB | RIBEIRA | Embalse | 5,9 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| SANTA MARINA | ASTURIAS Quirós | Asturias | 2,7 | 43.1497, -5.9581 |
| LA RIBEIRA GR 1 | A CORUÑA Pontes de García Rodríguez, As | A Coruña | 5,9 | 43.4575, -7.8303 |
| PORTO GR 1 | ZAMORA Porto | Zamora | 17,6 | 42.1531, -6.9100 |
| QUEREÑO GR 1 | OURENSE Rubiá | Ourense | 36,5 | 42.4172, -6.8311 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| ML1 | 18 Dec 2025 | 18 Dec 2025 | 0 | UNKNOWN |
| SAG2 | 4 Dec 2025 | 4 Dec 2025 | 0 | INSPECTION |
| ML1 | 2 Dec 2025 | 2 Dec 2025 | 0 | UNKNOWN |
| ML2 | 28 Nov 2025 | 28 Nov 2025 | 0 | SCHEDULED_MAINTENANCE |
| ML1 | 28 Nov 2025 | 28 Nov 2025 | 0 | SCHEDULED_MAINTENANCE |
| OND2 | 27 Nov 2025 | 28 Nov 2025 | 0 | UNKNOWN |
| ML2 | 18 Nov 2025 | 20 Nov 2025 | 0 | FAULT |
| SAG2 | 7 Nov 2025 | 7 Nov 2025 | 0 | INSPECTION |
| OND2 | 3 Nov 2025 | 18 Nov 2025 | 0 | FAULT |
| CTR1 | 15 Oct 2025 | 15 Oct 2025 | 0 | INSPECTION |
| ML1 | 23 Sept 2025 | 23 Sept 2025 | 0 | UNKNOWN |
| ML2 | 23 Sept 2025 | 23 Sept 2025 | 0 | UNKNOWN |
| CTR1 | 21 Sept 2025 | 22 Sept 2025 | 0 | FAULT |
| CTR1 | 17 Sept 2025 | 17 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |
| SAG1 | 16 Sept 2025 | 16 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |
| SAG2 | 16 Sept 2025 | 16 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |
| ML2 | 11 Sept 2025 | 11 Sept 2025 | 0 | FAULT |
| OND2 | 1 Sept 2025 | 9 Oct 2025 | 0 | UNKNOWN |
| OND1 | 1 Sept 2025 | 9 Oct 2025 | 0 | UNKNOWN |
| OND2 | 14 Aug 2025 | 14 Aug 2025 | 0 | FAULT |