Programming unit · Generación
EEGPEV EEGPEV
- Technology
- Eólica
- Capacity
- 252,4 MW
- Owner
- Unresolved
Physical units (9)
| UF | Description | Technology | MW |
|---|---|---|---|
| SDPENAS | S D PENAS | Eólica | 42 |
| FARLAN | FARLAN | Eólica | 41,4 |
| ALACON | ALACON | Eólica | 39,9 |
| LOARCOS | LOS ARCOS | Eólica | 34,6 |
| ALLUEVA | PE ALLUEVA | Eólica | 25,2 |
| GIGANTS | PEGIGANTES | Eólica | 21,3 |
| ELCAMPO | EL CAMPO | Eólica | 19,8 |
| SPELARD | S PELARDA | Eólica | 14,4 |
| SORICHE | SORICHE | Eólica | 13,8 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| PARQUE EOLICO LOS ARCOS | MÁLAGA Almargen | Málaga | 34,7 | 37.0493, -5.0885 |
| PARQUE EOLICO EL CAMPO DE 20 MW DE ENEL GREEN POWER, SLU EN FRESCANO, BORJA Y MALLEN | ZARAGOZA Fréscano | Zaragoza | 19,8 | 41.9022, -1.5098 |
| PE LOS GIGANTES | — | Aragón | 21,3 | — |
| PARQUE EOLICO PELARDA | — | Aragón | 14,5 | — |
| PARQUE EOLICO FARLAN | — | Aragón | 41,4 | — |
| PARQUE EOLICO SERRA DAS PENAS | LUGO Paradela | Lugo | 42 | 42.6554, -7.5346 |
| PARQUE EOLICO ALLUEVA | — | Aragón | 14,5 | — |
| P. EOLICO SAN PEDRO DE ALACON (PRORROGA 7-1-03) | — | Aragón | 40 | — |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| LOARCOS | 17 Feb 2026 | 17 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| LOARCOS | 22 Oct 2025 | 23 Oct 2025 | 0 | UNKNOWN |
| FARLAN | 17 Jul 2025 | 17 Jul 2025 | 0 | SCHEDULED_MAINTENANCE |
| ALACON | 17 Jul 2025 | 17 Jul 2025 | 0 | SCHEDULED_MAINTENANCE |
| FARLAN | 26 May 2025 | 30 May 2025 | 0 | SCHEDULED_MAINTENANCE |
| ALACON | 26 May 2025 | 30 May 2025 | 0 | SCHEDULED_MAINTENANCE |
| SDPENAS | 24 Mar 2025 | 24 Mar 2025 | 33.2 | SCHEDULED_MAINTENANCE |
| LOARCOS | 5 Feb 2025 | 6 Feb 2025 | 0 | SCHEDULED_MAINTENANCE |
| LOARCOS | 13 Nov 2024 | 14 Nov 2024 | 0 | SCHEDULED_MAINTENANCE |
| SDPENAS | 22 Jul 2024 | 22 Jul 2024 | 0 | UNKNOWN |
| SDPENAS | 8 Apr 2024 | 11 Apr 2024 | 0 | SCHEDULED_MAINTENANCE |
| FARLAN | 5 Feb 2024 | 6 Feb 2024 | 0 | UNKNOWN |
| ALACON | 5 Feb 2024 | 6 Feb 2024 | 0 | UNKNOWN |