Day-ahead and intraday auction clearing prices.
OMIE
…| Table | Family | Grain | Cadence / coverage / rows | Access tier |
|---|---|---|---|---|
| omie.prices Day-ahead and intraday auction clearing prices. | OMIE | … | … | … |
| omie.offers Auction supply and demand curves. | OMIE | … | … | … |
| omie.interconnection_capacities Cross-border capacity for market sessions. | OMIE | … | … | … |
| esios.archives_i90 REE dispatch by program and generation unit. | I90 | … | … | … |
| esios.archives_i90_offers REE balancing and technical restriction offers. | I90 | … | … | … |
| esios.archives_i90_qh Quarter-hour dispatch programs. | I90 | … | … | … |
| archives_liquicomun.coef_k Electricity settlement coef k. | Liquicomun | … | … | … |
| archives_liquicomun.compodem Electricity settlement compodem. | Liquicomun | … | … | … |
| archives_liquicomun.components Electricity settlement components. | Liquicomun | … | … | … |
| archives_liquicomun.petar Electricity settlement petar. | Liquicomun | … | … | … |
| archives_liquicomun.reference_current Electricity settlement reference current. | Liquicomun | … | … | … |
| archives_liquicomun.settlements Electricity settlement settlements. | Liquicomun | … | … | … |
| archives_liquicomun.timeseries Electricity settlement timeseries. | Liquicomun | … | … | … |
| esios.indicators Indicator time series across electricity prices, demand and generation. | ESIOS | … | … | … |
| esios.indicator_vintages_gates Forecast snapshots preserved at each market gate. | Forecasts | … | … | … |
| esios.indicator_vintages_raw Full forecast horizons preserved for each capture run. | Forecasts | … | … | … |
| mibgas.auctions Gas market auctions. | MIBGAS | … | … | … |
| mibgas.imbalances_pvb_vtp Gas market imbalances pvb vtp. | MIBGAS | … | … | … |
| mibgas.imbalances_tvb_avb Gas market imbalances tvb avb. | MIBGAS | … | … | … |
| mibgas.indexes Gas market indexes. | MIBGAS | … | … | … |
| mibgas.regulated_gas Gas market regulated gas. | MIBGAS | … | … | … |
| mibgas.trading_data Gas market trading data. | MIBGAS | … | … | … |
| omie.agentes OMIE market participant reference. | OMIE | … | … | … |
| omie.continuous_orders Continuous intraday market continuous orders. | OMIE | … | … | … |
| omie.continuous_prices Continuous intraday market continuous prices. | OMIE | … | … | … |
| omie.continuous_schedule Continuous intraday market continuous schedule. | OMIE | … | … | … |
| omie.continuous_trades Continuous intraday market continuous trades. | OMIE | … | … | … |
| omie.continuous_volume Continuous intraday market continuous volume. | OMIE | … | … | … |
| omie.unidades_ofertantes OMIE bidding unit reference. | OMIE | … | … | … |
| operational_data_i3 Aggregated dispatch by technology. | ESIOS | … | … | … |
Day-ahead and intraday auction clearing prices.
OMIE
…Auction supply and demand curves.
OMIE
…Cross-border capacity for market sessions.
OMIE
…REE dispatch by program and generation unit.
I90
…REE balancing and technical restriction offers.
I90
…Quarter-hour dispatch programs.
I90
…Electricity settlement coef k.
Liquicomun
…Electricity settlement compodem.
Liquicomun
…Electricity settlement components.
Liquicomun
…Electricity settlement petar.
Liquicomun
…Electricity settlement reference current.
Liquicomun
…Electricity settlement settlements.
Liquicomun
…Electricity settlement timeseries.
Liquicomun
…Indicator time series across electricity prices, demand and generation.
ESIOS
…Forecast snapshots preserved at each market gate.
Forecasts
…Full forecast horizons preserved for each capture run.
Forecasts
…Gas market auctions.
MIBGAS
…Gas market imbalances pvb vtp.
MIBGAS
…Gas market imbalances tvb avb.
MIBGAS
…Gas market indexes.
MIBGAS
…Gas market regulated gas.
MIBGAS
…Gas market trading data.
MIBGAS
…OMIE market participant reference.
OMIE
…Continuous intraday market continuous orders.
OMIE
…Continuous intraday market continuous prices.
OMIE
…Continuous intraday market continuous schedule.
OMIE
…Continuous intraday market continuous trades.
OMIE
…Continuous intraday market continuous volume.
OMIE
…OMIE bidding unit reference.
OMIE
…Aggregated dispatch by technology.
ESIOS
…