Programming unit · Generación
RWESZN RWESZN
- Technology
- Eólica
- Capacity
- 279,3 MW
- Owner
- Unresolved
Physical units (12)
| UF | Description | Technology | MW |
|---|---|---|---|
| GALLEGO | GALLEGO | Eólica | 38,7 |
| SIGLOS | SIGLOS | Eólica | 27,2 |
| PLAZARA | PLAZARA | Eólica | 24 |
| LANTER | LANTER | Eólica | 24 |
| PLANAMA | PLANAMA | Eólica | 24 |
| PLABALS | PLABALS | Eólica | 24 |
| LABRADO | LABRADO | Eólica | 24 |
| BALTO | BALTO | Eólica | 21,7 |
| BANCAL | BANCAL | Eólica | 21 |
| ARMIJO | ARMIJO | Eólica | 18 |
| CGRISEL | CGRISEL | Eólica | 16,5 |
| PEMUEL | PEMUEL | Eólica | 16,2 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| P.E. PLANA DE MARIA | ZARAGOZA María de Huerva | Zaragoza | 24 | 41.4966, -0.9177 |
| P. E. RIO GALLEGO | HUESCA Gurrea de Gállego | Huesca | 38,7 | 42.0106, -0.6867 |
| P.E. BANCAL | CÁDIZ Tarifa | Cádiz | 21 | 36.1324, -5.7914 |
| PARQUE EOLICO LANTERNOSO | — | Castilla-La Mancha | 24 | — |
| P.E. PLANA DE ZARAGOZA | ZARAGOZA Zaragoza | Zaragoza | 24 | 41.5203, -0.9023 |
| P. E. MUEL | ZARAGOZA Muel | Zaragoza | 16,2 | 41.4947, -1.0658 |
| P.E. LOS LABRADOS | ZARAGOZA Zaragoza | Zaragoza | 24 | 41.5014, -0.9289 |
| P.E. PLANA DE LA BALSA | ZARAGOZA María de Huerva | Zaragoza | 24 | 41.5241, -0.9522 |
| P.E. BOSQUE ALTO | ZARAGOZA María de Huerva | Zaragoza | 21,8 | 41.4652, -0.9150 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| PEMUEL | 1 Oct 2025 | 23 Dec 2025 | 0 | OPERATIONAL |
| PEMUEL | 31 Mar 2025 | 30 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |
| GALLEGO | 6 Sept 2024 | 16 Sept 2024 | 0 | OPERATIONAL |