Programming unit · Generación
HCGSIHA HCGSIHA
- Technology
- Eólica
- Capacity
- 605,2 MW
- Owner
- Unresolved
Physical units (23)
| UF | Description | Technology | MW |
|---|---|---|---|
| ACAMP | ACAMP | Eólica | 48 |
| PORTAC | PORTAC | Eólica | 45 |
| SJUBAR | SJUBAR | Eólica | 44,8 |
| CABANA | CABANA | Eólica | 41,6 |
| MONSEI | MONSEIVANE | Eólica | 41,4 |
| REBDELO | REBDELO | Eólica | 40,3 |
| GRAMAL | GRAMAL | Eólica | 37,4 |
| SQUITE | SQUITE | Eólica | 36 |
| VALSA | VALSA | Eólica | 32,5 |
| TAHIVI | TAHIVI | Eólica | 30 |
| CELAYA | CELAYA | Eólica | 28,8 |
| FONTE | FONTESILVA | Eólica | 28,8 |
| LAPENA | LA PENA | Eólica | 28,8 |
| LASARDA | LASARDA | Eólica | 20 |
| ES-SANC | ES-SANC | Eólica | 19,8 |
| PIEDRA | PIEDRA | Eólica | 19,8 |
| SOTONER | SOTONER | Eólica | 18,9 |
| HERERIA | HERERIA | Eólica | 16,1 |
| LARISA | LARISA | Eólica | 12 |
| AMPCHIE | AMPCHIE | Eólica | 6,6 |
| AVIADOR | AVIADOR | Eólica | 6 |
| BORJA | BORJA | Eólica | 1,9 |
| CARAG | CARAGUE | Eólica | 0,7 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| P. E. ACAMPO ARIAS | ZARAGOZA Zaragoza | Zaragoza | 48 | 41.5545, -0.7799 |
| P.E. LA RISA | CÁDIZ Tarifa | Cádiz | 12 | 36.1513, -5.7969 |
| LAS SARDAS | ZARAGOZA Farlete | Zaragoza | 20 | 41.7003, -0.6515 |
| P.E. MONSEIVANE | LUGO Abadín | Lugo | 41,4 | 43.4031, -7.5407 |
| P.E.VALSAGUEIRO | A CORUÑA Dumbría | A Coruña | 32,5 | 42.8914, -9.0297 |
| P.E. FONTESILVA | A CORUÑA Santa Comba | A Coruña | 28,8 | 43.0936, -8.8675 |
| P.E. PONTE REBORDELO | A CORUÑA Dumbría | A Coruña | 40,3 | 42.8801, -9.0470 |
| P. E. EL PORTACHUELO | ALBACETE Bonillo, El | Albacete | 45 | 38.9749, -2.4651 |
| P. E. LA CABAÑA | ALBACETE Bonillo, El | Albacete | 41,7 | 38.9227, -2.4463 |
| P.E. SAN JUAN DE BARGAS (UNIFICADO) | ZARAGOZA Alberite de San Juan | Zaragoza | 44,8 | 41.7906, -1.4583 |
| P. EOLICO LA SOTONERA | — | Aragón | 18,9 | — |
| P. E. SANTA QUITERIA | HUESCA Almudévar | Huesca | 36 | 42.0036, -0.5500 |
| P.E. CELAYA | LUGO Vilalba | Lugo | 28,8 | 43.3939, -7.5682 |
| ACAMPO SANCHO | ZARAGOZA Zaragoza | Zaragoza | 16,1 | 41.5509, -0.7675 |
| PARQUE EÓLICO LOMA DE LOS AVIADORES | CÁDIZ Tarifa | Cádiz | 6 | 36.1642, -5.7258 |
| P. E. EL GRAMAL | ALBACETE Bonillo, El | Albacete | 37,4 | 38.9692, -2.4409 |
| PARQUE EOLICO LA PENA | ZARAGOZA Pedrosas, Las | Zaragoza | 28,9 | 42.0293, -0.8996 |
| PARQUE EOLICO TAHIVILLA | CÁDIZ Tarifa | Cádiz | 30 | 36.1644, -5.7939 |
| LAS HERRERIAS | ZARAGOZA Pozuelo de Aragón | Zaragoza | 16,1 | 41.7572, -1.3466 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| SOTONER | 21 Jun 2018 | 21 Jun 2018 | 0 | OPERATIONAL |
| ACAMP | 7 Apr 2016 | 7 Apr 2016 | 0 | SCHEDULED_MAINTENANCE |