Programming unit · Generación
FVGNRA SOLARES 1
- Technology
- Solar fotovoltaica
- Capacity
- 480,8 MW
- Agent (market)
- Genera Energía · representative GNRA
- Owner
- Unresolved
Physical units (167)
| UF | Description | Technology | MW |
|---|---|---|---|
| AGUIR | AGUIR | Solar fotovoltaica | 51,7 |
| FVOLM | FVOLM | Solar fotovoltaica | 40,7 |
| ENERS | ENERS | Solar fotovoltaica | 10 |
| ZARGU | ZARGU | Solar fotovoltaica | 9 |
| LCOCB | LCOCB | Solar fotovoltaica | 8 |
| FADFW | FADFW | Solar fotovoltaica | 8 |
| LLBSP1 | LLBSP1 | Solar fotovoltaica | 5,2 |
| RCAFW | RCAFW | Solar fotovoltaica | 5,1 |
| VASVB | VASVB | Solar fotovoltaica | 5 |
| ARSOL | ARSOL | Solar fotovoltaica | 5 |
| SAECB01 | SAECB01 | Solar fotovoltaica | 5 |
| LAOFW | LAOFW | Solar fotovoltaica | 5 |
| SAECB02 | SAECB02 | Solar fotovoltaica | 5 |
| FRASG | FRASG | Solar fotovoltaica | 4,9 |
| VINSG | VINSG | Solar fotovoltaica | 4,9 |
| PUNPI | PUNPI | Solar fotovoltaica | 4,8 |
| SMAFW | SMAFW | Solar fotovoltaica | 4,5 |
| VICAD2 | VICAD2 | Solar fotovoltaica | 4,4 |
| TUSSBA | TUSSBA | Solar fotovoltaica | 4,2 |
| QTONV | QTONV | Solar fotovoltaica | 4 |
| LLICB | LLICB | Solar fotovoltaica | 4 |
| VADCB | VADCB | Solar fotovoltaica | 4 |
| ASOEV | ASOEV | Solar fotovoltaica | 3,8 |
| AOZPR | AOZPR | Solar fotovoltaica | 3,8 |
| CCDFW | CCDFW | Solar fotovoltaica | 3,6 |
| ERAPR | ERAPR | Solar fotovoltaica | 3,5 |
| PZHCB | PZHCB | Solar fotovoltaica | 3,5 |
| VICAD1 | VICAD1 | Solar fotovoltaica | 3,5 |
| CENTE | CENTE | Solar fotovoltaica | 3,5 |
| VILLA01 | VILLA01 | Solar fotovoltaica | 3,5 |
| CIREF | CIREF | Solar fotovoltaica | 3,5 |
| UFAG004 | UF AG004 | Solar fotovoltaica | 3,5 |
| PUBPT | PUBPT | Solar fotovoltaica | 3,5 |
| NASSN | NASSN | Solar fotovoltaica | 3,4 |
| NFOEL | NFOEL | Solar fotovoltaica | 3,4 |
| SONVI | SONVI | Solar fotovoltaica | 3,2 |
| ROCGU | ROCGU | Solar fotovoltaica | 3,2 |
| BUECB | BUECB | Solar fotovoltaica | 3,1 |
| MONG1 | MONG1 | Solar fotovoltaica | 3 |
| UFAG006 | UF AG006 | Solar fotovoltaica | 3 |
| UFAG001 | UF AG001 | Solar fotovoltaica | 3 |
| QAMAZ | QAMAZ | Solar fotovoltaica | 3 |
| LALBT | LALBT | Solar fotovoltaica | 3 |
| VELCB3 | VELCB3 | Solar fotovoltaica | 3 |
| PUNCB | PUNCB | Solar fotovoltaica | 3 |
| POZCB | POZCB | Solar fotovoltaica | 2,9 |
| SAUAL | SAUAL | Solar fotovoltaica | 2,9 |
| ATENS | ATENS | Solar fotovoltaica | 2,8 |
| AMZFW | AMZFW | Solar fotovoltaica | 2,8 |
| LOBALB | LOBALB | Solar fotovoltaica | 2,7 |
| CUDS1 | CUDS1 | Solar fotovoltaica | 2,5 |
| CCUFW | CCUFW | Solar fotovoltaica | 2,5 |
| PAREJ | PAREJ | Solar fotovoltaica | 2,5 |
| BURA2 | BURA2 | Solar fotovoltaica | 2,5 |
| MAZGD | MAZGD | Solar fotovoltaica | 2,4 |
| ARCH4 | ARCH4 | Solar fotovoltaica | 2,4 |
| CULIX | CULIX | Solar fotovoltaica | 2,4 |
| FVDUL | FVDUL | Solar fotovoltaica | 2,3 |
| WIECB | WIECB | Solar fotovoltaica | 2,3 |
| VERTI | VERTI | Solar fotovoltaica | 2,3 |
| FOSUM | FOSUM | Solar fotovoltaica | 2,3 |
| OLLIX | OLLIX | Solar fotovoltaica | 2,2 |
| DIVSO | DIVSO | Solar fotovoltaica | 2 |
| CAMSO1 | CAMSO1 | Solar fotovoltaica | 2 |
| NEME2 | NEME2 | Solar fotovoltaica | 2 |
| WINEA | WINEA | Solar fotovoltaica | 2 |
| CAMSO4 | CAMSO4 | Solar fotovoltaica | 2 |
| GALGU | GALGU | Solar fotovoltaica | 2 |
| STODC | STODC | Solar fotovoltaica | 2 |
| MTOCB | MTOCB | Solar fotovoltaica | 2 |
| ANDSC | ANDSC | Solar fotovoltaica | 2 |
| SAMFW | SAMFW | Solar fotovoltaica | 2 |
| ESPET | ESPET | Solar fotovoltaica | 2 |
| ROJEA | ROJEA | Solar fotovoltaica | 2 |
| OLVEA | OLVEA | Solar fotovoltaica | 2 |
| ANVER | ANVER | Solar fotovoltaica | 2 |
| BARRU | BARRU | Solar fotovoltaica | 2 |
| EJE2 | EJE2 | Solar fotovoltaica | 2 |
| CAMSO2 | CAMSO2 | Solar fotovoltaica | 2 |
| HERRM | HERRM | Solar fotovoltaica | 2 |
| CAMSO3 | CAMSO3 | Solar fotovoltaica | 2 |
| GARMO | GARMO | Solar fotovoltaica | 1,9 |
| SIPLA | SIPLA | Solar fotovoltaica | 1,9 |
| UNIFG | UNIFG | Solar fotovoltaica | 1,9 |
| MANID | MANID | Solar fotovoltaica | 1,9 |
| ARCH2 | ARCH2 | Solar fotovoltaica | 1,8 |
| ABNIX | ABNIX | Solar fotovoltaica | 1,8 |
| HESID | HESID | Solar fotovoltaica | 1,8 |
| PLCFW | PLCFW | Solar fotovoltaica | 1,8 |
| EDIAV | EDIAV | Solar fotovoltaica | 1,8 |
| AZUEN | AZUEN | Solar fotovoltaica | 1,8 |
| VNUAL | VNUAL | Solar fotovoltaica | 1,8 |
| SIRIU5 | SIRIU5 | Solar fotovoltaica | 1,8 |
| EPFV1 | SUNPROSOL1 | Solar fotovoltaica | 1,8 |
| ZOSBT | ZOSBT | Solar fotovoltaica | 1,8 |
| ANTFW | ANTFW | Solar fotovoltaica | 1,8 |
| EBOSC | EBOSC | Solar fotovoltaica | 1,7 |
| CAUPS | CAUPS | Solar fotovoltaica | 1,7 |
| BRIG1 | BRIG1 | Solar fotovoltaica | 1,7 |
| CHOCB | CHOCB | Solar fotovoltaica | 1,7 |
| VERVD | VERVD | Solar fotovoltaica | 1,7 |
| SIRIU9 | SIRIU9 | Solar fotovoltaica | 1,7 |
| GIRET | GIRET | Solar fotovoltaica | 1,7 |
| ETOQE | ETOQE | Solar fotovoltaica | 1,6 |
| CRUAS | CRUAS | Solar fotovoltaica | 1,6 |
| SOFCB | SOFCB | Solar fotovoltaica | 1,6 |
| SOCAL | SOCAL | Solar fotovoltaica | 1,6 |
| ATUEA | ATUEA | Solar fotovoltaica | 1,6 |
| DONSL | DONSL | Solar fotovoltaica | 1,6 |
| MADBE | MADBE | Solar fotovoltaica | 1,6 |
| ALASE | ALASE | Solar fotovoltaica | 1,5 |
| CDRMN | CDRMN | Solar fotovoltaica | 1,5 |
| LASE | LASE | Solar fotovoltaica | 1,5 |
| BORSE | BORSE | Solar fotovoltaica | 1,5 |
| EPFV2 | SUNPROSOL2 | Solar fotovoltaica | 1,5 |
| UFAG015 | UF AG015 | Solar fotovoltaica | 1,5 |
| PALS1 | PALS1 | Solar fotovoltaica | 1,5 |
| VELCB1 | VELCB1 | Solar fotovoltaica | 1,5 |
| QTNCB | QTNCB | Solar fotovoltaica | 1,5 |
| SEFOM | SEFOM | Solar fotovoltaica | 1,5 |
| NOVVB | NOVVB | Solar fotovoltaica | 1,5 |
| BURA1 | BURA1 | Solar fotovoltaica | 1,5 |
| AZOF | AZOF | Solar fotovoltaica | 1,5 |
| UFAG014 | UF AG014 | Solar fotovoltaica | 1,5 |
| HONDO | HONDO | Solar fotovoltaica | 1,4 |
| CSCFIN | CSCFIN | Solar fotovoltaica | 1,4 |
| VESVB | VESVB | Solar fotovoltaica | 1,4 |
| BRIG2 | BRIG2 | Solar fotovoltaica | 1,4 |
| LARFW | LARFW | Solar fotovoltaica | 1,4 |
| MOLSE | MOLSE | Solar fotovoltaica | 1,4 |
| MACFW | MACFW | Solar fotovoltaica | 1,4 |
| SERRET | SERRET | Solar fotovoltaica | 1,3 |
| ONIFW | ONIFW | Solar fotovoltaica | 1,3 |
| PUBIX1 | PUBIX1 | Solar fotovoltaica | 1,3 |
| MIGFW | MIGFW | Solar fotovoltaica | 1,3 |
| MONG2 | MONG2 | Solar fotovoltaica | 1,3 |
| RODNO | RODNO | Solar fotovoltaica | 1,2 |
| VELCB2 | VELCB2 | Solar fotovoltaica | 1,2 |
| LDOFW | LDOFW | Solar fotovoltaica | 1,2 |
| LOASA | LOASA | Solar fotovoltaica | 1,2 |
| ALBFW | ALBFW | Solar fotovoltaica | 1,2 |
| BOUSE | BOUSE | Solar fotovoltaica | 1,2 |
| LLBSP | LLBSP | Solar fotovoltaica | 1,2 |
| PALS2 | PALS2 | Solar fotovoltaica | 1,2 |
| ECIFW | ECIFW | Solar fotovoltaica | 1,2 |
| PZBCB | PZBCB | Solar fotovoltaica | 1,2 |
| UGIBT | UGIBT | Solar fotovoltaica | 1,1 |
| SATIR | SATIR | Solar fotovoltaica | 1,1 |
| GEHRL | GEHRL | Solar fotovoltaica | 1,1 |
| PENTA | PENTA | Solar fotovoltaica | 1,1 |
| PZACB | PZACB | Solar fotovoltaica | 1,1 |
| CRUAN | CRUAN | Solar fotovoltaica | 1,1 |
| CUDS2 | CUDS2 | Solar fotovoltaica | 1,1 |
| GATER | GATER | Solar fotovoltaica | 1,1 |
| MOCCB | MOCCB | Solar fotovoltaica | 1,1 |
| COSSI | COSSI | Solar fotovoltaica | 1,1 |
| GPTOL | GPTOL | Solar fotovoltaica | 1,1 |
| IBIFW | IBIFW | Solar fotovoltaica | 1,1 |
| RINF | RINF | Solar fotovoltaica | 1 |
| YEBAQ | YEBAQ | Solar fotovoltaica | 1 |
| SGTOL | SGTOL | Solar fotovoltaica | 1 |
| MERML | MERML | Solar fotovoltaica | 1 |
| GUAFW | GUAFW | Solar fotovoltaica | 1 |
| POVIX | POVIX | Solar fotovoltaica | 1 |
| PEDMA | PEDMA | Solar fotovoltaica | 1 |
| SCHRM | SCHRM | Solar fotovoltaica | 0,9 |
| AMOFW4 | AMOFW4 | Solar fotovoltaica | 0,3 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| ARSOL 1 A101 | CIUDAD REAL Daimiel | Ciudad Real | 5 | 38.9942, -3.5712 |
| VILLANUEVA | ÁVILA Villanueva del Aceral | Ávila | 3 | 41.0202, -4.8771 |
| Centenales 1 | RIOJA, LA Uruñuela | La Rioja | 3,5 | 42.4567, -2.7068 |