Programming unit · Generación
FMFEN FOT 1MW
- Technology
- Solar fotovoltaica
- Capacity
- 51,6 MW
- Agent (market)
- Fenie Energía · utility FEN
- Owner
- Unresolved
Physical units (23)
| UF | Description | Technology | MW |
|---|---|---|---|
| FYFENLA | FYFENLA | Solar fotovoltaica | 7,5 |
| FYFENFP | FYFENFP | Solar fotovoltaica | 4 |
| FYFENC1 | CISTERNIGA | Solar fotovoltaica | 3,9 |
| FYFENPR | FV 1 MW | Solar fotovoltaica | 3,1 |
| FYFENSJ | FYFENSJ | Solar fotovoltaica | 2,5 |
| FYFENM1 | FV 5 MW | Solar fotovoltaica | 2,5 |
| FYFENM2 | FV 2 MW | Solar fotovoltaica | 2,5 |
| FYFENLU | 2200311240 | Solar fotovoltaica | 2 |
| FYFENC2 | FOT 1MW | Solar fotovoltaica | 2 |
| FYFENAR | ARBOLEAS | Solar fotovoltaica | 2 |
| FYFENPA | 4700211489 | Solar fotovoltaica | 2 |
| FYFENMF | FV 1MW | Solar fotovoltaica | 1,9 |
| FYFENHC | FYFENHC | Solar fotovoltaica | 1,8 |
| FYFENEP | FOT1MW | Solar fotovoltaica | 1,7 |
| FYFENC3 | FV MAY 1MW | Solar fotovoltaica | 1,7 |
| FYFENXL | FYFENXL | Solar fotovoltaica | 1,6 |
| FYFENTO | MAYOR 1 MW | Solar fotovoltaica | 1,5 |
| FYFENLL | 0800314413 | Solar fotovoltaica | 1,5 |
| FYFENSI | FV SIM 1MW | Solar fotovoltaica | 1,4 |
| FYFENJU | JUCAR | Solar fotovoltaica | 1,4 |
| FYFENMG | 4600210569 | Solar fotovoltaica | 1,1 |
| FYFENBE | 4700211446 | Solar fotovoltaica | 1,1 |
| FYFENLC | IS MAY 1MW | Solar fotovoltaica | 0,9 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| FV CISTÉRNIGA | — | Castilla y León | 1,7 | — |
| LAS SERAFINAS SOLAR I, S.L. AGRUPACION 14 | JAÉN Arjona | Jaén | 1,2 | 37.9739, -4.0548 |