Programming unit · Generación
FFWMARK FFWMARK
- Technology
- Solar fotovoltaica
- Capacity
- 67,1 MW
- Agent (market)
- Wind to Market · representative WMARK
- Owner
- Unresolved
Physical units (24)
| UF | Description | Technology | MW |
|---|---|---|---|
| VIPROES | VIPROES | Solar fotovoltaica | 10 |
| TORREMO | TORREMO | Solar fotovoltaica | 8,5 |
| FJEREZS | FJEREZS | Solar fotovoltaica | 5,5 |
| FVALBUJ | FVALBUJ | Solar fotovoltaica | 3,7 |
| TORDES3 | TORDES3 | Solar fotovoltaica | 3 |
| FVABUZA | FVABUZA | Solar fotovoltaica | 3 |
| FVCUEII | FVCUEII | Solar fotovoltaica | 3 |
| VILANUB | VILANUB | Solar fotovoltaica | 3 |
| VILANUE | VILANUE | Solar fotovoltaica | 3 |
| FVCASTE | FVCASTE | Solar fotovoltaica | 2,8 |
| FVZORIT | FVZORIT | Solar fotovoltaica | 2,5 |
| FVSMITH | FVSMITH | Solar fotovoltaica | 2,4 |
| FVAVILA | FVAVILA | Solar fotovoltaica | 2 |
| CASTUER | CASTUER | Solar fotovoltaica | 1,9 |
| ELSVALE | ELSVALE | Solar fotovoltaica | 1,8 |
| FVOLMED | FVOLMED | Solar fotovoltaica | 1,7 |
| FVCHILL | FVCHILL | Solar fotovoltaica | 1,5 |
| MULA001 | MULA001 | Solar fotovoltaica | 1,4 |
| MADRIGA | MADRIGA | Solar fotovoltaica | 1,3 |
| PRADOS | PRADOS | Solar fotovoltaica | 1,2 |
| FVCUIII | FVCUIII | Solar fotovoltaica | 1,1 |
| VILANU2 | VILANU2 | Solar fotovoltaica | 1 |
| PSFMONT | PSFMONT | Solar fotovoltaica | 0,9 |
| FVLANGA | FVLANGA | Solar fotovoltaica | 0,9 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| LOS PRADOS | SEVILLA Badolatosa | Sevilla | 1,2 | 37.2627, -4.6822 |
| ELS VALENTINS 1 | TARRAGONA Ulldecona | Tarragona | 2,8 | 40.6213, 0.3556 |
| 1500 KW CHILLARON DE CUENCA | CUENCA Chillarón de Cuenca | Cuenca | 1,5 | 40.1195, -2.2259 |
| INSTALACIÓN FOTOVOLTAICA VIPROES | CÁCERES Malpartida de Cáceres | Cáceres | 10 | 39.4670, -6.5120 |
| MADRIGAL | ÁVILA Madrigal de las Altas Torres | Ávila | 1,3 | 41.0786, -4.9859 |
| ISF VILLANUBLA 3 MW | VALLADOLID Villanubla | Valladolid | 4 | 41.6783, -4.8379 |
| ACOR TORDESILLAS 1 | VALLADOLID Tordesillas | Valladolid | 3 | 41.4696, -4.9838 |
| VILLANUEVA | ÁVILA Villanueva del Aceral | Ávila | 3 | 41.0202, -4.8771 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| VIPROES | 17 Apr 2024 | 17 Apr 2024 | 0 | COMMERCIAL |