Programming unit · Generación
FEGPEV FEGPEV
- Technology
- Solar fotovoltaica
- Capacity
- 712 MW
- Owner
- Unresolved
Physical units (20)
| UF | Description | Technology | MW |
|---|---|---|---|
| FMINGL1 | FMINGL1 | Solar fotovoltaica | 42 |
| FMINGL2 | FMINGL2 | Solar fotovoltaica | 42 |
| FCINCIN | FCINCIN | Solar fotovoltaica | 41,8 |
| FARDILA | FARDILA | Solar fotovoltaica | 41,8 |
| TICOSO1 | TICOSO1 | Solar fotovoltaica | 41,6 |
| FBETURI | FBETURI | Solar fotovoltaica | 41,3 |
| FCALATR | FCALATR | Solar fotovoltaica | 41 |
| FNERTOB | FNERTOB | Solar fotovoltaica | 40,6 |
| FAPICIO | FAPICIO | Solar fotovoltaica | 40,1 |
| FAGRIPA | FAGRIPA | Solar fotovoltaica | 39,8 |
| FPPALMA | FPPALMA | Solar fotovoltaica | 39,8 |
| FGEMINA | FGEMINA | Solar fotovoltaica | 39,8 |
| FALAUDA | FALAUDA | Solar fotovoltaica | 39,3 |
| FDOBLON | FDOBLON | Solar fotovoltaica | 38,9 |
| FLVEGA2 | FLVEGA2 | Solar fotovoltaica | 36,6 |
| FLVEGA1 | FLVEGA1 | Solar fotovoltaica | 36,6 |
| FENCINA | FENCINA | Solar fotovoltaica | 27,5 |
| FESTREL | FESTREL | Solar fotovoltaica | 27,5 |
| FNINOBE | FNINOBE | Solar fotovoltaica | 8 |
| FIBEREL | FIBEREL | Solar fotovoltaica | 6 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| APICIO | BADAJOZ Fregenal de la Sierra | Badajoz | 42,3 | 38.2382, -6.5862 |
| EL DOBLON | BADAJOZ Mérida | Badajoz | 41 | 38.7575, -6.4955 |
| CINCINATO | BADAJOZ Bodonal de la Sierra | Badajoz | 44 | 38.1610, -6.5708 |
| ESTRELLA SOLAR | CIUDAD REAL Puertollano | Ciudad Real | 105,7 | 38.6508, -4.2349 |
| HSF LA VEGA I | — | Andalucía | 36,6 | — |
| CALATRAVA II | CIUDAD REAL Manzanares | Ciudad Real | 44,7 | 39.0348, -3.3341 |
| BETURIA | BADAJOZ Fregenal de la Sierra | Badajoz | 43,5 | 38.1970, -6.6038 |
| PUERTA PALMAS | BADAJOZ Mérida | Badajoz | 42,3 | 38.7858, -6.4942 |
| ARDILA | BADAJOZ Fregenal de la Sierra | Badajoz | 44 | 38.2267, -6.6594 |
| NERTOBRIGA | BADAJOZ Fregenal de la Sierra | Badajoz | 42,8 | 38.2660, -6.5594 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| FMINGL1 | 23 Feb 2026 | 27 Feb 2026 | 0 | UNKNOWN |
| FMINGL2 | 23 Feb 2026 | 27 Feb 2026 | 0 | UNKNOWN |
| FNERTOB | 4 Feb 2026 | 5 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| FCINCIN | 4 Feb 2026 | 5 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| FARDILA | 4 Feb 2026 | 5 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| FAPICIO | 4 Feb 2026 | 5 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| FMINGL2 | 27 Jan 2026 | 27 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| FMINGL1 | 27 Jan 2026 | 27 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| FGEMINA | 26 Jan 2026 | 29 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| FALAUDA | 26 Jan 2026 | 29 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| FAGRIPA | 26 Jan 2026 | 29 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| TICOSO1 | 15 Dec 2025 | 15 Dec 2025 | 0 | SCHEDULED_MAINTENANCE |
| FGEMINA | 9 Dec 2025 | 10 Dec 2025 | 0 | SCHEDULED_MAINTENANCE |
| FALAUDA | 9 Dec 2025 | 10 Dec 2025 | 0 | SCHEDULED_MAINTENANCE |
| FAGRIPA | 9 Dec 2025 | 10 Dec 2025 | 0 | SCHEDULED_MAINTENANCE |
| FGEMINA | 12 Nov 2025 | 13 Nov 2025 | 0 | SCHEDULED_MAINTENANCE |
| FALAUDA | 12 Nov 2025 | 13 Nov 2025 | 0 | SCHEDULED_MAINTENANCE |
| FAGRIPA | 12 Nov 2025 | 13 Nov 2025 | 0 | SCHEDULED_MAINTENANCE |
| FLVEGA1 | 10 Sept 2025 | 10 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |
| FLVEGA2 | 10 Sept 2025 | 10 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |