Programming unit · Generación
EREGPE1 EREGPE1
- Technology
- Eólica
- Capacity
- 98,8 MW
- Owner
- Unresolved
Physical units (4)
| UF | Description | Technology | MW |
|---|---|---|---|
| CTFRIO | CTFRIO | Eólica | 24,7 |
| MAGANA | MAGANA | Eólica | 24,7 |
| CAYO | CAYO | Eólica | 24,7 |
| ONCALA | ONCALA | Eólica | 24,7 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| P. E. EL CAYO | SORIA San Pedro Manrique | Soria | 24,8 | 41.9947, -2.3014 |
| P. E. CASTILFRIO | SORIA Oncala | Soria | 24,8 | 41.9518, -2.2553 |
| P. E. MAGAÑA | SORIA San Pedro Manrique | Soria | 24,8 | 41.9732, -2.2354 |
| P.E. ONCALA | SORIA Oncala | Soria | 24,8 | 41.9547, -2.2987 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| CAYO | 20 Jan 2026 | 20 Jan 2026 | 24 | UNKNOWN |
| ONCALA | 23 Jun 2025 | 24 Jun 2025 | 16.3 | FAULT |
| MAGANA | 13 Feb 2025 | 13 Feb 2025 | 16 | UNKNOWN |
| MAGANA | 10 Feb 2025 | 13 Feb 2025 | 16.4 | UNKNOWN |
| ONCALA | 18 Jul 2016 | 27 Jul 2016 | 2 | SCHEDULED_MAINTENANCE |