Programming unit · Generación
EGASN2U EGASN2U
- Technology
- Eólica
- Capacity
- 441,6 MW
- Owner
- Unresolved
Physical units (11)
| UF | Description | Technology | MW |
|---|---|---|---|
| PMERE2 | PMERE2 | Eólica | 49,5 |
| PEVALV | PEVALV | Eólica | 49,5 |
| PASTOR | PASTOR | Eólica | 48,5 |
| TOROZA | TOROZA | Eólica | 41,8 |
| MONCIR | MONCIR | Eólica | 41,5 |
| MONTET | MONTET | Eólica | 39,6 |
| TOROZC | TOROZC | Eólica | 39,6 |
| SEDOPU | SEDOPU | Eólica | 39,5 |
| TORDOS | TORDOS | Eólica | 35,2 |
| TOROZB | TOROZB | Eólica | 33 |
| FRESCA | FRESCA | Eólica | 23,9 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| PARQUE EOLICO MONCIRO | LUGO Castroverde | Lugo | 41,6 | 43.0920, -7.2971 |
| TOROZOS A | VALLADOLID Castromonte | Valladolid | 41,8 | 41.7031, -5.0977 |
| TOROZOS B | VALLADOLID Torrelobatón | Valladolid | 72,6 | 41.6597, -5.0782 |
| PARQUE SERRA DO PUNAGO-VACARIZA | LUGO Castroverde | Lugo | 39,5 | 42.9962, -7.2618 |
| PARQUE EOLICO MONTE TOURADO | A CORUÑA Vimianzo | A Coruña | 10,4 | 43.0841, -9.0094 |
| PARQUE EOLICO EL PRADILLO DE 22,5 MW DE IBERJALON, S.A. EN AGON, BORJA Y FRESCANO (ZARAGOZA) | ZARAGOZA Borja | Zaragoza | 22,5 | 41.8684, -1.5061 |
| MERENGUE II | CÁCERES Plasencia | Cáceres | 49,5 | 40.0097, -6.1834 |
| PARQUE EOLICO PASTORIZA-RODEIRO | LUGO Pastoriza, A | Lugo | 48,5 | 43.3048, -7.4333 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| PMERE2 | 21 Jan 2026 | 21 Jan 2026 | 0 | FAULT |
| PMERE2 | 8 Jan 2026 | 8 Jan 2026 | 0 | UNKNOWN |
| PEVALV | 11 Dec 2025 | 12 Dec 2025 | 0 | FAULT |
| MONCIR | 28 Jun 2023 | 28 Jun 2023 | 41.4 | FAULT |
| SEDOPU | 3 Apr 2023 | 3 Apr 2023 | 39.4 | OPERATIONAL |
| MONCIR | 3 Apr 2023 | 3 Apr 2023 | 41 | OPERATIONAL |
| MONTET | 3 Apr 2023 | 3 Apr 2023 | 39 | OPERATIONAL |
| PASTOR | 3 Apr 2023 | 3 Apr 2023 | 48.4 | OPERATIONAL |