Programming unit · Generación
EEGPEM EEGPEM
- Technology
- Eólica
- Capacity
- 632,9 MW
- Owner
- Unresolved
Physical units (31)
| UF | Description | Technology | MW |
|---|---|---|---|
| CORZAN | CORZAN | Eólica | 43,2 |
| CALDERE | CALDERE | Eólica | 37,8 |
| MENAUTE | MENAUTE | Eólica | 37,4 |
| FORCADA | FORCADA | Eólica | 33,8 |
| FORQUES | FORQUES | Eólica | 30 |
| FALADR | FALADR | Eólica | 24,4 |
| GRANUJA | GRANUJA | Eólica | 24 |
| VALDESA | VALDESA | Eólica | 24 |
| ALDEVIE | ALDEVIE | Eólica | 24 |
| POUSADO | POUSADO | Eólica | 23,5 |
| TEIXIDO | TEIXIDO | Eólica | 23,1 |
| PUCHERU | PUCHERU | Eólica | 22,9 |
| CDTENON | CDTENON | Eólica | 22,4 |
| LANCHAL | LANCHAL | Eólica | 21,2 |
| LEBOREI | LEBOREI | Eólica | 21,1 |
| FARRAP1 | FARRAP1 | Eólica | 20 |
| BARRANC | BARRANC | Eólica | 20 |
| PADUL | PADUL | Eólica | 18 |
| COUTO | COUTO | Eólica | 18 |
| PEGNA02 | PEGNA02 | Eólica | 18 |
| DOVILAN | DOVILAN | Eólica | 16,9 |
| CASTELO | CASTELO | Eólica | 16,5 |
| VALDIHU | VALDIHU | Eólica | 16,1 |
| CANTIRU | CANTIRU | Eólica | 15 |
| PICAZO | PICAZO | Eólica | 14 |
| PREVOLT | PREVOLT | Eólica | 14 |
| ENIX | ENIX | Eólica | 13,2 |
| VENTOS2 | VENTOS2 | Eólica | 8 |
| ACAMPOH | ACAMPO | Eólica | 6 |
| ARAGON | ARAGON | Eólica | 5,2 |
| VIRAVEN | VIRAVENTO | Eólica | 1,2 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| P.E. ALDEAVIEJA | ÁVILA Santa María del Cubillo | Ávila | 14,5 | 40.7179, -4.4724 |
| PARQUE EOLICO ARAGON | — | Aragón | 5,3 | — |
| Lanchal | ÁVILA San Juan de la Nava | Ávila | 44,2 | 40.4964, -4.7203 |
| PARQUE EOLICO MENAUTE | — | Andalucía | 37,4 | — |
| PARQUE EOLICO PADUL | — | Andalucía | 18 | — |
| PARQUE EOLICO PEÑA DEL GATO | — | Región de Murcia | 16,8 | — |
| P.E. POUSADOIRO-FONSECA FASE I | LUGO Lugo | Lugo | 23,5 | 43.3017, -7.2544 |
| P.E. COUTO DE SAN SEBASTIAN | PONTEVEDRA Silleda | Pontevedra | 18 | 42.7169, -8.2817 |
| P.E. CALDEREROS | GUADALAJARA Hombrados | Guadalajara | 37,8 | 40.7878, -1.6308 |
| PARQUE EOLICO FARRAPA II | LUGO Abadín | Lugo | 20 | 43.3506, -7.4181 |
| PE CORZAN | A CORUÑA Negreira | A Coruña | 43,2 | 42.8911, -9.0297 |
| P.E. LEBOREIRO | LUGO Muras | Lugo | 21,1 | 43.4775, -7.6025 |
| P.E. PEÑA REVOLTA | A CORUÑA Monfero | A Coruña | 14 | 43.2971, -7.9920 |
| P. E. VIRAVENTO (antesCABO VILANO AWEC-60) | A CORUÑA Camariñas | A Coruña | 1,2 | 43.1497, -9.1997 |
| P.E. CHAN DO TENON | LUGO Viveiro | Lugo | 22,4 | 43.6157, -7.6651 |
| P.E. PEÑA FORCADA | A CORUÑA Camariñas | A Coruña | 33,8 | 43.1654, -9.1126 |
| PE ACAMPO HOSPITAL | ZARAGOZA Zaragoza | Zaragoza | 6 | 41.5103, -1.5406 |
| P.E. DO VILAN | A CORUÑA Camariñas | A Coruña | 22,9 | 43.1527, -9.1822 |
| P.E. LES FORQUES | TARRAGONA Forès | Tarragona | 30 | 41.4950, 1.2104 |
| P. E. TEIXIDO | A CORUÑA Ortigueira | A Coruña | 23,1 | 43.5650, -7.7804 |
| PARQUE EOLICO LOS GRANUJALES | — | Andalucía | 24 | — |
| PE VALDIHUELO | ÁVILA Ávila | Ávila | 16,1 | 40.6315, -4.4837 |
| P. E. CANTIRUELA | BURGOS Valle de Sedano | Burgos | 15 | 42.6797, -3.7566 |
| PARQUE EOLICO LOS BARRANCOS | — | Andalucía | 20 | — |
| PARQUE EOLICO DE ENIX | ALMERÍA Enix | Almería | 13,2 | 36.9100, -2.6278 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| MENAUTE | 9 Feb 2026 | 9 Feb 2026 | 0 | UNKNOWN |
| FORCADA | 23 Sept 2025 | 24 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |
| MENAUTE | 10 Sept 2025 | 11 Sept 2025 | 0 | SCHEDULED_MAINTENANCE |
| FORQUES | 8 Jul 2025 | 9 Jul 2025 | 0 | SCHEDULED_MAINTENANCE |
| CORZAN | 26 Jun 2025 | 26 Jun 2025 | 0 | SCHEDULED_MAINTENANCE |
| FORCADA | 23 Jun 2025 | 25 Jun 2025 | 0 | SCHEDULED_MAINTENANCE |
| MENAUTE | 2 Jun 2025 | 2 Jun 2025 | 0 | SCHEDULED_MAINTENANCE |
| ALDEVIE | 23 Jan 2025 | 30 Aug 2025 | 0 | SCHEDULED_MAINTENANCE |
| CALDERE | 16 Dec 2024 | 16 Dec 2024 | 0 | SCHEDULED_MAINTENANCE |
| CALDERE | 3 Dec 2024 | 3 Dec 2024 | 0 | SCHEDULED_MAINTENANCE |
| FORQUES | 2 Dec 2024 | 2 Dec 2024 | 15 | SCHEDULED_MAINTENANCE |
| FORCADA | 28 Oct 2024 | 1 Nov 2024 | 0 | SCHEDULED_MAINTENANCE |
| FORQUES | 19 Aug 2024 | 21 Aug 2024 | 0 | SCHEDULED_MAINTENANCE |
| CORZAN | 29 Jul 2024 | 29 Jul 2024 | 0 | SCHEDULED_MAINTENANCE |
| FORCADA | 8 Jul 2024 | 10 Jul 2024 | 0 | SCHEDULED_MAINTENANCE |
| CALDERE | 30 May 2024 | 30 May 2024 | 0 | SCHEDULED_MAINTENANCE |
| CORZAN | 25 Mar 2024 | 25 Mar 2024 | 0 | INSPECTION |
| CALDERE | 6 Feb 2024 | 6 Feb 2024 | 0 | SCHEDULED_MAINTENANCE |