Programming unit · Generación
VIES UGH EON
- Technology
- Hidráulica UGH
- Capacity
- 331,3 MW
- Owner
- Unresolved
Physical units (25)
| UF | Description | Technology | MW |
|---|---|---|---|
| REM1 | REMOLINA 1 | Embalse | 41,8 |
| REM2 | REMOLINA 2 | Embalse | 41,3 |
| SIL2 | SILVON 2 | Embalse | 41,2 |
| SIL1 | SILVON 1 | Embalse | 40,3 |
| ARB2 | ARBON 2 | Embalse | 24,7 |
| ARB1 | ARBON 1 | Embalse | 24,7 |
| DOI1 | DOIRAS 1 | Embalse | 23,7 |
| DOI2 | DOIRAS 2 | Embalse | 23,7 |
| DOI3 | DOIRAS 3 | Embalse | 14,1 |
| CAM1 | CAMARMEÑ 1 | Fluyente | 6,5 |
| CAM2 | CAMARMEÑ 2 | Fluyente | 6,2 |
| TOR3 | TORINA 3 | Embalse | 5,6 |
| AGL2 | AGUILAR 2 | Embalse | 4,9 |
| AGL1 | AGUILAR 1 | Embalse | 4,9 |
| TOR | TORINA 1 | Embalse | 4,5 |
| TOR2 | TORINA 2 | Embalse | 4,2 |
| ARC1 | A.CABRAL 1 | Fluyente | 4,2 |
| ARC2 | A.CABRAL 2 | Fluyente | 4 |
| URD3 | URDON 3 | Fluyente | 3,2 |
| BRC2 | BARCENAB 2 | Fluyente | 1,7 |
| URD2 | URDON 2 | Fluyente | 1,6 |
| PRY1 | PARAYA 1 | Fluyente | 1,4 |
| URD1 | URDON 1 | Fluyente | 1,4 |
| PRY2 | PARAYA 2 | Fluyente | 1,1 |
| BRC1 | BARCENAB 1 | Fluyente | 0,4 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| LA PARAYA 1 | ASTURIAS Aller | Asturias | 2,6 | 43.0728, -5.5711 |
| URDON 1 | CANTABRIA Peñarrubia | Cantabria | 6,4 | 43.2672, -4.6319 |
| ARBON 1 | ASTURIAS Villayón | Asturias | 56 | 43.4786, -6.7317 |
| AGUILAR 1 | PALENCIA Aguilar de Campoo | Palencia | 9,8 | 42.7961, -4.2856 |
| CAMARMEÑA 1 | ASTURIAS Cabrales | Asturias | 12,8 | 43.2608, -4.8297 |
| TORINA 1 | CANTABRIA Bárcena de Pie de Concha | Cantabria | 14,4 | 43.1206, -4.0453 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| DOI2 | 10 Mar 2026 | 10 Mar 2026 | 0 | FAULT |
| ARB1 | 2 Mar 2026 | 2 Mar 2026 | 0 | SCHEDULED_MAINTENANCE |
| ARB2 | 2 Mar 2026 | 2 Mar 2026 | 0 | SCHEDULED_MAINTENANCE |
| ARC1 | 17 Feb 2026 | 18 Feb 2026 | 0 | FAULT |
| ARC2 | 17 Feb 2026 | 18 Feb 2026 | 0 | FAULT |
| CAM1 | 16 Feb 2026 | 18 Feb 2026 | 0 | UNKNOWN |
| CAM2 | 16 Feb 2026 | 18 Feb 2026 | 0 | UNKNOWN |
| ARB1 | 5 Feb 2026 | 5 Feb 2026 | 0 | FAULT |
| SIL2 | 5 Feb 2026 | 5 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| SIL1 | 5 Feb 2026 | 5 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| ARB1 | 5 Feb 2026 | 5 Feb 2026 | 0 | SCHEDULED_MAINTENANCE |
| TOR | 2 Feb 2026 | 5 Feb 2026 | 0 | FAULT |
| TOR2 | 2 Feb 2026 | 5 Feb 2026 | 0 | FAULT |
| TOR3 | 2 Feb 2026 | 5 Feb 2026 | 0 | FAULT |
| ARB1 | 1 Feb 2026 | 1 Feb 2026 | 0 | FAULT |
| ARB1 | 1 Feb 2026 | 1 Feb 2026 | 0 | FAULT |
| DOI1 | 1 Feb 2026 | 1 Feb 2026 | 0 | FAULT |
| DOI2 | 1 Feb 2026 | 1 Feb 2026 | 0 | FAULT |
| DOI2 | 27 Jan 2026 | 27 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |
| DOI1 | 27 Jan 2026 | 27 Jan 2026 | 0 | SCHEDULED_MAINTENANCE |