Programming unit · Generación
UPEBRO MOL EBRO
- Technology
- Eólica
- Capacity
- 323,9 MW
- Owner
- Unresolved
Physical units (7)
| UF | Description | Technology | MW |
|---|---|---|---|
| ELTOLLO | ELTOLLO | Eólica | 50 |
| VJALON | VJALON | Eólica | 50 |
| UFLLANO | ETPELLANO | Eólica | 49,9 |
| SERRETA | SERRETA | Eólica | 49,5 |
| ATALAYA | ATALAYA | Eólica | 49,5 |
| BAYO | BAYO | Eólica | 49,5 |
| MONTERO | MONTERO | Eólica | 25,5 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| P. E. ATALAYA (UNIFICADO) | ZARAGOZA Pedrola | Zaragoza | 49,5 | 41.7900, -1.3139 |
| P. E. EL BAYO | ZARAGOZA Pedrola | Zaragoza | 49,5 | 41.7886, -1.2784 |
| P. E. LOS MONTEROS | ZARAGOZA Pedrola | Zaragoza | 25,5 | 41.7647, -1.2776 |
| PARQUE EOLICO SERRETA TORRECILLA | — | Región de Murcia | 49,5 | — |
| EL TOLLO | ZARAGOZA Rueda de Jalón | Zaragoza | 50 | 41.6840, -1.4094 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| ATALAYA | 19 Jun 2024 | 19 Jun 2024 | 0 | SCHEDULED_MAINTENANCE |