Programming unit · Generación
UFGC GNF GALCOS
- Technology
- Hidráulica UGH
- Capacity
- 385,4 MW
- Owner
- Unresolved
Physical units (28)
| UF | Description | Technology | MW |
|---|---|---|---|
| TAM5 | TAMBRE 5 | Embalse | 62,7 |
| SAL1 | SALAS | Embalse | 52,8 |
| PDM2 | PDEMOUR 2 | Embalse | 44,1 |
| PDM1 | PDEMOUR 1 | Embalse | 44 |
| CCH3 | CONCHAS 3 | Embalse | 24,1 |
| BAR2 | BDELUNA 2 | Embalse | 16,4 |
| BAR1 | BDELUNA 1 | Embalse | 16,3 |
| REG2 | REGUEIRO 2 | Embalse | 14,3 |
| REG1 | REGUEIRO 1 | Embalse | 14,3 |
| CCH2 | CONCHAS 2 | Embalse | 12,6 |
| CCH1 | CONCHAS 1 | Embalse | 12,5 |
| TAM4 | TAMBRE 4 | Embalse | 10,3 |
| ESP1 | ESPINOSA | Embalse | 7,9 |
| ALCB | ALCOBA | Embalse | 7,7 |
| CIM1 | CIMANES | Embalse | 7,7 |
| BAR3 | BDELUNA 3 | Embalse | 7,6 |
| BAR4 | BDELUNA 4 | Embalse | 7,5 |
| TAM3 | TAMBRE 3 | Embalse | 4,3 |
| TAM2 | TAMBRE 2 | Embalse | 4,3 |
| TAM1 | TAMBRE 1 | Embalse | 4,2 |
| CAB1 | CABANELAS | Embalse | 2,3 |
| GUM1 | GUIMIL 1 | Embalse | 1,5 |
| FRV1 | FERVENG1 | Embalse | 1,5 |
| GUM2 | GUIMIL 2 | Embalse | 1,4 |
| LEB1 | LEBOREIR 1 | Embalse | 1,1 |
| LEB2 | LEBOREIR 2 | Embalse | 1,1 |
| MEZ1 | MEZONZO 1 | Embalse | 0,5 |
| MEZ2 | MEZONZO 2 | Embalse | 0,4 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| CABANELAS GRUPO 1 | OURENSE Carballiño, O | Ourense | 2,4 | 42.3886, -8.1244 |
| LAS CONCHAS GRUPO 1 | OURENSE Lobios | Ourense | 49,4 | 41.9414, -8.0556 |
| CIMANES GRUPO 1 | LEÓN Cimanes del Tejar | León | 7,7 | 42.6114, -5.8067 |
| ESPINOSA GRUPO 1 | LEÓN Rioseco de Tapia | León | 8 | 42.7150, -5.8269 |
| ALCOBA GRUPO 1 | LEÓN Cimanes del Tejar | León | 7,7 | 42.5506, -5.8306 |
| LEBOREIRO GRUPO 1 | OURENSE Montederramo | Ourense | 2,3 | 42.3394, -7.5108 |
| PORTODEMOUROS GRUPO 1 | PONTEVEDRA Vila de Cruces | Pontevedra | 88,1 | 42.8531, -8.1897 |
| FERVENZA GRUPO 1 | A CORUÑA Narón | A Coruña | 1,5 | 43.4836, -8.1222 |
| GÜIMIL GRUPO 1 | A CORUÑA Vilarmaior | A Coruña | 3 | 43.3164, -8.1422 |
| SALAS GRUPO 1 | OURENSE Muíños | Ourense | 52,8 | 41.9567, -7.9811 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| TAM5 | 24 Feb 2026 | 26 Feb 2026 | 0 | FAULT |
| TAM5 | 9 Feb 2026 | 9 Feb 2026 | 0 | UNKNOWN |
| TAM2 | 6 Feb 2026 | 6 Feb 2026 | 0 | UNKNOWN |
| TAM2 | 29 Jan 2026 | 6 Feb 2026 | 0 | UNKNOWN |
| TAM2 | 28 Jan 2026 | 29 Jan 2026 | 0 | UNKNOWN |
| TAM1 | 27 Jan 2026 | 28 Jan 2026 | 0 | UNKNOWN |
| TAM2 | 27 Jan 2026 | 28 Jan 2026 | 0 | UNKNOWN |
| TAM3 | 27 Jan 2026 | 28 Jan 2026 | 0 | UNKNOWN |
| TAM4 | 27 Jan 2026 | 28 Jan 2026 | 0 | UNKNOWN |
| TAM5 | 26 Jan 2026 | 26 Jan 2026 | 0 | UNKNOWN |
| TAM1 | 26 Jan 2026 | 27 Jan 2026 | 0 | UNKNOWN |
| TAM2 | 26 Jan 2026 | 27 Jan 2026 | 0 | UNKNOWN |
| TAM3 | 26 Jan 2026 | 27 Jan 2026 | 0 | UNKNOWN |
| TAM4 | 26 Jan 2026 | 27 Jan 2026 | 0 | UNKNOWN |
| BAR1 | 15 Dec 2025 | 26 Dec 2025 | 0 | COMMERCIAL |
| BAR4 | 4 Dec 2025 | 16 Dec 2025 | 0 | INSPECTION |
| BAR1 | 2 Dec 2025 | 15 Dec 2025 | 0 | UNKNOWN |
| BAR2 | 2 Dec 2025 | 15 Dec 2025 | 0 | UNKNOWN |
| BAR3 | 2 Dec 2025 | 17 Apr 2026 | 0 | INSPECTION |
| TAM4 | 13 Nov 2025 | 5 Dec 2025 | 0 | UNKNOWN |