Programming unit · Generación
HCHI HC-HIDRAUL
- Technology
- Hidráulica UGH
- Capacity
- 425,7 MW
- Owner
- EDP verified
Physical units (34)
| UF | Description | Technology | MW |
|---|---|---|---|
| TAN1 | TANES 1G | Embalse | 62,3 |
| TAN2 | TANES 2G | Embalse | 61,8 |
| SLM1 | SALIME 1 | Embalse | 39,4 |
| SLM2 | SALIME 2 | Embalse | 39,2 |
| BCA2 | LABARCA 2 | Embalse | 26,2 |
| BCA1 | LABARCA 1 | Embalse | 25,8 |
| PRZ2 | PROAZA 2 | Fluyente | 24,7 |
| PRZ1 | PROAZA 1 | Fluyente | 24,7 |
| MRD4 | MIRAN HC 4 | Fluyente | 18,1 |
| MRD2 | MIRAN HC 2 | Fluyente | 17,9 |
| MRD1 | MIRAN HC 1 | Fluyente | 17,9 |
| MRD3 | MIRAN HC 3 | Fluyente | 17,8 |
| PRI3 | PRIAÑES 3 | Fluyente | 9,8 |
| PRI2 | PRIAÑES 2 | Fluyente | 4,1 |
| PRI1 | PRIAÑES 1 | Fluyente | 4,1 |
| FLO3 | FLORIDA 3 | Fluyente | 3,9 |
| BCA3 | LABARCA 3 | Embalse | 2,6 |
| RIE1 | RIERA 1 | Fluyente | 2,5 |
| RIE3 | RIERA 3 | Fluyente | 2,5 |
| RIE2 | RIERA 2 | Fluyente | 2,5 |
| MAL3 | MALVA 3 | Fluyente | 2,2 |
| MAL1 | MALVA 1 | Fluyente | 2,2 |
| MAL2 | MALVA 2 | Fluyente | 2,2 |
| MAL4 | MALVA 4 | Fluyente | 2,2 |
| FLO2 | FLORIDA 2 | Fluyente | 1,9 |
| FLO1 | FLORIDA 1 | Fluyente | 1,9 |
| ISIDRO1 | ISIDRO1 | Fluyente | 1,5 |
| ISIDRO2 | ISIDRO2 | Fluyente | 1,5 |
| CANO1 | CANO1 | Fluyente | 0,7 |
| FLOHT | FLOHT | Fluyente | 0,6 |
| LAV3 | LAVIANA 3 | Fluyente | 0,3 |
| LAV2 | LAVIANA 2 | Fluyente | 0,3 |
| LAV1 | LAVIANA 1 | Fluyente | 0,3 |
| CANO2 | CANO2 | Fluyente | 0,1 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| CAÑO 1 | ASTURIAS Parres | Asturias | 1 | 43.3236, -5.1394 |
| SAN ISIDRO 1 | ASTURIAS Aller | Asturias | 3,1 | 43.1039, -5.5067 |
| MIRANDA 2 | ASTURIAS Belmonte de Miranda | Asturias | 17,9 | 43.3310, -6.2037 |
| HIDRO 1 | CASTELLÓN/CASTELLÓ Onda | Castellón | 0,6 | 39.9814, -0.1775 |
| LA BARCA 1 | ASTURIAS Tineo | Asturias | 54,7 | 43.3208, -6.3036 |
| LAVIANA 1 | ASTURIAS Laviana | Asturias | 0,9 | 43.2358, -5.5475 |
| LA MALVA 1 | ASTURIAS Somiedo | Asturias | 9 | 43.1192, -6.2525 |
| PRIAÑES 1 | ASTURIAS Oviedo | Asturias | 18,2 | 43.3831, -5.9764 |
| SALIME 1 | ASTURIAS Grandas de Salime | Asturias | 157,2 | 43.2381, -6.8489 |
| LA RIERA 1 | ASTURIAS Somiedo | Asturias | 7,7 | 43.1528, -6.2603 |
| PROAZA 1 | ASTURIAS Proaza | Asturias | 49,5 | 43.2489, -6.0172 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| SLM1 | 18 Feb 2026 | 18 Feb 2026 | 0 | FAULT |
| TAN1 | 20 Jan 2026 | 20 Jan 2026 | 0 | INSPECTION |
| TAN2 | 19 Jan 2026 | 19 Jan 2026 | 0 | UNKNOWN |
| SLM2 | 16 Jan 2026 | 16 Jan 2026 | 0 | FAULT |
| TAN1 | 6 Jan 2026 | 7 Jan 2026 | 0 | FAULT |
| SLM1 | 23 Dec 2025 | 23 Dec 2025 | 0 | FAULT |
| PRZ1 | 15 Dec 2025 | 15 Dec 2025 | 0 | UNKNOWN |
| BCA2 | 3 Dec 2025 | 4 Dec 2025 | 0 | OPERATIONAL |
| BCA1 | 1 Dec 2025 | 2 Dec 2025 | 0 | OPERATIONAL |
| BCA2 | 26 Nov 2025 | 26 Nov 2025 | 0 | UNKNOWN |
| TAN2 | 21 Nov 2025 | 21 Nov 2025 | 0 | UNKNOWN |
| TAN2 | 21 Nov 2025 | 21 Nov 2025 | 0 | INSPECTION |
| TAN1 | 21 Nov 2025 | 21 Nov 2025 | 0 | INSPECTION |
| PRZ2 | 20 Nov 2025 | 18 Feb 2026 | 0 | REHABILITATION |
| TAN1 | 20 Nov 2025 | 20 Nov 2025 | 0 | UNKNOWN |
| PRZ1 | 12 Nov 2025 | 12 Nov 2025 | 0 | SCHEDULED_MAINTENANCE |
| TAN2 | 7 Nov 2025 | 7 Nov 2025 | 0 | UNKNOWN |
| TAN1 | 7 Nov 2025 | 7 Nov 2025 | 0 | UNKNOWN |
| TAN1 | 31 Oct 2025 | 31 Oct 2025 | 0 | UNKNOWN |
| TAN2 | 31 Oct 2025 | 31 Oct 2025 | 0 | UNKNOWN |