Programming unit · Generación
FAUDAX PV AUDAX
- Technology
- Solar fotovoltaica
- Capacity
- 125,5 MW
- Owner
- Audax Renovables verified
Physical units (20)
| UF | Description | Technology | MW |
|---|---|---|---|
| LUCERO1 | LUCERO | Solar fotovoltaica | 41 |
| 4CAM2 | 4CAMINOS2 | Solar fotovoltaica | 6,2 |
| 4CAM1 | 4CAMINOS1 | Solar fotovoltaica | 6,2 |
| DAVAX | DAVAX | Solar fotovoltaica | 4,6 |
| ZARZII | ZARZUELA2 | Solar fotovoltaica | 4,4 |
| ARENALS | ARENALS | Solar fotovoltaica | 4,4 |
| ALBEIII | ALBEIII | Solar fotovoltaica | 4,4 |
| TOCONAL | TOCONAL | Solar fotovoltaica | 4,4 |
| ALBEI | ALBEI | Solar fotovoltaica | 4,4 |
| ALBEII | ALBEII | Solar fotovoltaica | 4,4 |
| ZARZIII | ZARZUELA3 | Solar fotovoltaica | 4,4 |
| ZARZIV | ZARZUELA4 | Solar fotovoltaica | 4,4 |
| ALBEIV | ALBEIV | Solar fotovoltaica | 4,4 |
| ZARZI | ZARZUELA1 | Solar fotovoltaica | 4,4 |
| CAROLII | CAROLINAII | Solar fotovoltaica | 4,2 |
| CAROLI | CAROLINA I | Solar fotovoltaica | 4,2 |
| CALANAS | CALANAS | Solar fotovoltaica | 4 |
| 4CAM4 | CUATROCAM4 | Solar fotovoltaica | 3,7 |
| REBOLLO | REBOLLO | Solar fotovoltaica | 3,7 |
| 4CAM3 | 4CAMINOS3 | Solar fotovoltaica | 3,7 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| FV CALAÑAS | — | Andalucía | 4 | — |
| HSF LUCERO 1 | — | Andalucía | 46,5 | — |
| FV EL TOCONAL | — | Castilla-La Mancha | 4,9 | — |