Programming unit · Generación
ERRIBGE ERRIBGE
- Technology
- Eólica
- Capacity
- 106,8 MW
- Owner
- Unresolved
Physical units (4)
| UF | Description | Technology | MW |
|---|---|---|---|
| ALCARA2 | ALCARA2 | Eólica | 45 |
| YERGA2 | YERGA2 | Eólica | 30,6 |
| YERGA | YERGA | Eólica | 24,4 |
| ALCARA1 | ALCARA1 | Eólica | 6,8 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| PARQUE EOLICO SIERRA DE YERGA | RIOJA, LA Autol | La Rioja | 24,4 | 42.1639, -2.0050 |
| PARQUE EOLICO YERGA II | RIOJA, LA Autol | La Rioja | 30,6 | 42.1529, -2.0352 |
| P. E. ALCARAMA II | RIOJA, LA Cornago | La Rioja | 45 | 42.0283, -2.0156 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| YERGA | 21 Dec 2019 | 22 Dec 2019 | 0 | OPERATIONAL |
| YERGA2 | 21 Dec 2019 | 22 Dec 2019 | 0 | OPERATIONAL |