Programming unit · Generación
EMEDI1 EMEDI1
- Technology
- Eólica
- Capacity
- 99 MW
- Owner
- Unresolved
Physical units (3)
| UF | Description | Technology | MW |
|---|---|---|---|
| PDIOS | PDIOS | Eólica | 39 |
| CNEVERA | CNEVERA | Eólica | 31,5 |
| PDIOS2 | PDIOS2 | Eólica | 28,5 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| PARQUE EOLICO PEÑAS DE DIOS | — | Comunidad Valenciana | 39 | — |
| PARQUE EOLICO PEÑAS DE DIOS II | — | Comunidad Valenciana | 28,5 | — |
| PARQUE EOLICO CERRO DE LA NEVERA | — | Comunidad Valenciana | 31,5 | — |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| PDIOS | 11 May 2025 | 12 May 2025 | 0 | UNKNOWN |
| PDIOS2 | 11 May 2025 | 12 May 2025 | 0 | UNKNOWN |
| CNEVERA | 11 May 2025 | 12 May 2025 | 0 | UNKNOWN |