Programming unit · Generación
EMEDI1 EMEDI1
Watch this unit- Technology
- Eólica
- Capacity
- 99 MW
- Owner
- Unresolved
Dispatch by program
daily MWh · I90 arrives ~90 days delayed
Physical units (3)
| UF | Description | Technology | MW |
|---|---|---|---|
| PDIOS | PDIOS | Eólica | 39 |
| CNEVERA | CNEVERA | Eólica | 31,5 |
| PDIOS2 | PDIOS2 | Eólica | 28,5 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| PARQUE EOLICO PEÑAS DE DIOS II | — | Comunidad Valenciana | 28,5 | — |
| PARQUE EOLICO PEÑAS DE DIOS | — | Comunidad Valenciana | 39 | — |
| PARQUE EÓLICO CERRO DE LA NEVERA | VALENCIA/VALÈNCIA Yesa, La | Valencia | 31,5 | 39.8549, -0.9039 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| PDIOS | 11 May 2025 | 12 May 2025 | 0 | UNKNOWN |
| PDIOS2 | 11 May 2025 | 12 May 2025 | 0 | UNKNOWN |
| CNEVERA | 11 May 2025 | 12 May 2025 | 0 | UNKNOWN |