Programming unit · Generación
EFWMARK EFWMARK
- Technology
- Eólica
- Capacity
- 370,4 MW
- Agent (market)
- Wind to Market · representative WMARK
- Owner
- Unresolved
Physical units (35)
| UF | Description | Technology | MW |
|---|---|---|---|
| PEALMAT | ALMATRET | Eólica | 49,5 |
| NIEVA2 | NIEVA2 | Eólica | 34,5 |
| CONESAI | CONESAI | Eólica | 30 |
| ROALA | ROALABOTA | Eólica | 28 |
| PEBARCH | PEBARCH | Eólica | 28 |
| OLIVI | OLIVI | Eólica | 25,5 |
| SICABRE | SICABRE | Eólica | 20,4 |
| SPARAMO | SPARAMO | Eólica | 20 |
| PELACAM | PELACAM | Eólica | 18 |
| NIEVA1 | NIEVA1 | Eólica | 14 |
| CALOBRE | CALOBRE | Eólica | 12,7 |
| CPANISS | CPANISS | Eólica | 9 |
| COLLAD2 | COLLAD2 | Eólica | 7,5 |
| PEMIJAN | PEMIJAN | Eólica | 6 |
| CONUEVO | CONUEVO | Eólica | 5,2 |
| ERASB | ERASB | Eólica | 5 |
| INIES | INIES | Eólica | 5 |
| PEJAULI | PEJAULI | Eólica | 4,5 |
| CNEGRID | CNEGRID | Eólica | 4,5 |
| BOYALI | BOYALI | Eólica | 4,5 |
| BOYALII | BOYALII | Eólica | 4,5 |
| PLANA1 | PLANA1 | Eólica | 4,1 |
| CCAL | CCAL | Eólica | 4 |
| BARRAX | BARRAX | Eólica | 3,6 |
| COLLADA | COLLADA | Eólica | 3 |
| LOMAV2 | LOMAVISO2 | Eólica | 3 |
| BOYAL3 | BOYAL3 | Eólica | 2,5 |
| TRESPIC | TRESPIC | Eólica | 2,4 |
| LOMAV1 | LOMAVISO1 | Eólica | 2 |
| IPLANAA | IPLANAA | Eólica | 2 |
| IPLANA | IPLANA | Eólica | 2 |
| P2PICOS | P2PICOS | Eólica | 1,6 |
| SARGUIL | SARGUIL | Eólica | 1,6 |
| CSID | CERROSID | Eólica | 1,5 |
| SININDI | SININDI | Eólica | 0,8 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| ERAS DE BONETE | ALBACETE Bonete | Albacete | 5 | 38.8958, -1.3490 |
| PE LOMA VISO I | ALBACETE Albacete | Albacete | 2 | 38.9900, -1.8500 |
| PARQUE EOLICO SANTA MARIA DE NIEVA FASE I | — | Andalucía | 14 | — |
| PARQUE EOLICO SANTA MARIA DE NIEVA FASE II | — | Andalucía | 34,5 | — |
| PE ID JAULIN | ZARAGOZA Jaulín | Zaragoza | 4,5 | 41.4478, -1.0228 |
| P.E. LES CALOBRES | TARRAGONA Perelló, El | Tarragona | 12,8 | 40.8816, 0.6693 |
| P.E. SERRA DO PARAMO | LUGO Sarria | Lugo | 20 | 42.7808, -7.4208 |
| LA COLLADA | TARRAGONA Perelló, El | Tarragona | 3 | 40.8979, 0.6833 |
| CERRO CALDERON | ALBACETE Pozohondo | Albacete | 4 | 38.7076, -1.9036 |
| P.E.CONESA I | TARRAGONA Conesa | Tarragona | 30 | 41.5035, 1.2750 |
| PARQUE EOLICO I+D EL BOYAL III, DE SISTEMAS ENERGETICOS BOYAL, S.L | ZARAGOZA Mallén | Zaragoza | 2,5 | 41.9041, -1.5141 |
| PE BARCHIN | CUENCA Barchín del Hoyo | Cuenca | 28 | 39.6806, -2.0714 |
| INIESTA | CUENCA Iniesta | Cuenca | 5 | 39.4489, -1.7169 |
| PARQUE EOLICO EL OLIVILLO | — | Andalucía | 25,5 | — |
| PARQUE EÓLICO ALMATRET | LLEIDA Almatret | Lleida | 49,4 | 41.2969, 0.4336 |
| PARQUE EOLICO CAMARA | — | Andalucía | 18 | — |
| PARQUE EOLICO ROALABOTA | — | Andalucía | 28 | — |
| PARQUE EÓLICO LA SARGUILLA | ALBACETE Villavaliente | Albacete | 1,7 | 39.1253, -1.4578 |
| P. E. SIERRA CABRERA (1ª Y 2ª FASE) | VALENCIA/VALÈNCIA Buñol | Valencia | 20,5 | 39.3061, -0.4906 |
| P.E. LOMA VISO II | ALBACETE Albacete | Albacete | 3 | 38.9975, -1.8600 |
| P. E. SINGULAR INDITEX | A CORUÑA Arteixo | A Coruña | 0,9 | 43.2997, -8.5097 |
| PE COLL DEL PANISSOT | LLEIDA Almatret | Lleida | 9 | 41.2978, 0.4336 |
| P.E. I+D CABEZO NEGRO | ZARAGOZA Jaulín | Zaragoza | 4,5 | 41.4531, -0.9947 |
| P.E. TRES PICOS | PALENCIA Magaz de Pisuerga | Palencia | 2,4 | 41.9972, -4.4903 |
| P.E. DOS PICOS | PALENCIA Magaz de Pisuerga | Palencia | 1,6 | 41.9797, -4.4297 |
| PARQUE EOLICO CORRAL NUEVO | — | Castilla y León | 5,3 | — |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| OLIVI | 10 Mar 2026 | 12 Mar 2026 | 0 | UNKNOWN |
| P2PICOS | 25 Feb 2026 | 31 Mar 2026 | 0 | OPERATIONAL |
| ROALA | 21 Aug 2024 | 21 Aug 2024 | 0 | COMMERCIAL |
| CONUEVO | 5 Aug 2024 | 5 Aug 2024 | 0 | COMMERCIAL |
| OLIVI | 21 May 2024 | 23 May 2024 | 0 | OPERATIONAL |
| TRESPIC | 11 Apr 2024 | 11 Apr 2024 | 0 | OPERATIONAL |
| OLIVI | 8 Apr 2024 | 9 Apr 2024 | 0 | OPERATIONAL |
| NIEVA2 | 7 Apr 2024 | 7 Apr 2024 | 0 | COMMERCIAL |
| NIEVA1 | 7 Apr 2024 | 7 Apr 2024 | 0 | COMMERCIAL |
| ROALA | 5 Mar 2024 | 5 Mar 2024 | 0 | SCHEDULED_MAINTENANCE |
| OLIVI | 22 Jan 2024 | 24 Jan 2024 | 0 | OPERATIONAL |
| ROALA | 3 Nov 2023 | 3 Nov 2023 | 0 | SCHEDULED_MAINTENANCE |
| OLIVI | 26 Jul 2023 | 27 Jul 2023 | 0 | OPERATIONAL |
| OLIVI | 12 May 2023 | 13 May 2023 | 0 | OPERATIONAL |
| ROALA | 9 May 2023 | 10 May 2023 | 0 | SCHEDULED_MAINTENANCE |
| OLIVI | 17 Apr 2023 | 17 Apr 2023 | 0 | SCHEDULED_MAINTENANCE |
| ROALA | 11 Oct 2022 | 11 Oct 2022 | 0 | SCHEDULED_MAINTENANCE |
| OLIVI | 27 Oct 2021 | 28 Oct 2021 | 0 | SCHEDULED_MAINTENANCE |
| ROALA | 13 Sept 2018 | 13 Sept 2018 | 0 | SCHEDULED_MAINTENANCE |