Programming unit · Generación
EFPART EFPART
- Technology
- Eólica
- Capacity
- 122,5 MW
- Owner
- Unresolved
Physical units (6)
| UF | Description | Technology | MW |
|---|---|---|---|
| TRUCAF | TRUCAF | Eólica | 29,8 |
| SIA | SIA | Eólica | 29,7 |
| MVILLAL | MVILLAL | Eólica | 22,2 |
| PILAR | PILAR | Eólica | 15 |
| MSERRA | MSERRA | Eólica | 14,4 |
| MMARBAN | MMARBAN | Eólica | 11,4 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| PARQUE EOLICO DE MONTE MARBAN | A CORUÑA Somozas, As | A Coruña | 11,4 | 43.5467, -7.8973 |
| PARQUE EOLICO EL PILAR | ZARAGOZA Muela, La | Zaragoza | 15 | 41.6299, -1.1497 |
| PARQUE EOLICO DEL TRUCAFORT | — | Cataluña | 29,9 | — |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| MSERRA | 16 Jun 2025 | 15 Jun 2026 | 0 | OPERATIONAL |
| MMARBAN | 16 Jun 2025 | 15 Jun 2026 | 0 | OPERATIONAL |
| MVILLAL | 16 Jun 2025 | 15 Jun 2026 | 0 | OPERATIONAL |