Programming unit · Generación
EBRA EBRO ALTO
- Technology
- Hidráulica UGH
- Capacity
- 188,2 MW
- Owner
- Iberdrola verified
Physical units (83)
| UF | Description | Technology | MW |
|---|---|---|---|
| BRZ1 | BARAZAR 1 | Embalse | 41,3 |
| BRZ2 | BARAZAR 2 | Embalse | 40,6 |
| SBR2 | SOBRON 2 | Embalse | 14,2 |
| SBR1 | SOBRON 1 | Embalse | 13,5 |
| QUNT | QUINTANA | Fluyente | 7,6 |
| TRE1 | TRESPAD 1 | Embalse | 7,4 |
| TRE2 | TRESPAD 2 | Embalse | 7,4 |
| CRT3 | CORTIJO 3 | Fluyente | 3,8 |
| LEZ1 | LEIZARAN | Fluyente | 3,5 |
| MNS1 | MANSILLA 1 | Fluyente | 2,6 |
| MNS2 | MANSILLA 2 | Fluyente | 2,6 |
| ZUM2 | ZUMARRE 2 | Fluyente | 2 |
| CRT1 | CORTIJO 1 | Fluyente | 2 |
| CBR4 | CABRIANA 4 | Fluyente | 1,9 |
| CBR3 | CABRIANA 3 | Fluyente | 1,9 |
| CRT2 | CORTIJO 2 | Fluyente | 1,9 |
| ZUM1 | ZUMARRE 1 | Fluyente | 1,5 |
| ANG2 | ANGUIANO 2 | Fluyente | 1,3 |
| PLA3 | PUENTELA 3 | Fluyente | 1,2 |
| PAN1 | PANZARES 1 | Fluyente | 1,2 |
| ANG3 | ANGUIANO 3 | Fluyente | 1,2 |
| ANG1 | ANGUIANO 1 | Fluyente | 1,2 |
| PLA2 | PUENTELA 2 | Fluyente | 1,1 |
| PLA1 | PUENTELA 1 | Fluyente | 1,1 |
| LRE1 | RETORNA 1 | Fluyente | 1,1 |
| NAJ2 | NAJERILL 2 | Fluyente | 1,1 |
| PAN2 | PANZARES 2 | Fluyente | 1,1 |
| NAJ1 | NAJERILL 1 | Fluyente | 1,1 |
| LRE2 | RETORNA 2 | Fluyente | 1,1 |
| NOR2 | NORIAS 2 | Fluyente | 1 |
| NOR1 | NORIAS 1 | Fluyente | 0,9 |
| BRZ3 | BARAZAR 3 | Embalse | 0,8 |
| CBR2 | CABRIANA 2 | Fluyente | 0,7 |
| CBR1 | CABRIANA 1 | Fluyente | 0,7 |
| EGU2 | EGUILLOR 2 | Fluyente | 0,7 |
| URU1 | S-URUMEA 1 | Fluyente | 0,6 |
| VYA4 | V.YANCI 4 | Fluyente | 0,5 |
| EGU1 | EGUILLOR 1 | Fluyente | 0,5 |
| LEI1 | LEIZA 1 | Fluyente | 0,5 |
| VYA3 | V.YANCI 3 | Fluyente | 0,5 |
| VYA2 | V.YANCI 2 | Fluyente | 0,5 |
| VYA1 | V.YANC1 1 | Fluyente | 0,5 |
| ORO1 | ORONOZ 1 | Fluyente | 0,4 |
| URR2 | URROZ 2 | Embalse | 0,4 |
| QUE5 | QUEILES 5 | Fluyente | 0,4 |
| QUE3 | QUEILES 3 | Fluyente | 0,4 |
| QUE4 | QUEILES 4 | Fluyente | 0,4 |
| ORO2 | ORONOZ 2 | Fluyente | 0,4 |
| OIZ1 | OIZ 1 | Fluyente | 0,4 |
| ARR3 | ARRAMBID 3 | Fluyente | 0,4 |
| OIZ2 | OIZ 2 | Fluyente | 0,4 |
| LEI2 | LEIZA 2 | Fluyente | 0,4 |
| URR1 | URROZ 1 | Embalse | 0,4 |
| QUI2 | QUINTAN 2 | Fluyente | 0,3 |
| QUI1 | QUINTAN 1 | Fluyente | 0,3 |
| MEN2 | MENDARAZ 2 | Fluyente | 0,3 |
| URU2 | S-URUMEA 2 | Fluyente | 0,3 |
| ARR2 | ARRAMBID 2 | Fluyente | 0,3 |
| YESA | YESA | Embalse | 0,3 |
| ZUB2 | ZUBIETA 2 | Fluyente | 0,3 |
| ZUB1 | ZUBIETA 1 | Fluyente | 0,3 |
| SANT | S.ANTOLIN | Fluyente | 0,3 |
| ARR1 | ARRAMBID 1 | Fluyente | 0,2 |
| PIC2 | PICOAGA 2 | Fluyente | 0,2 |
| SJS1 | S.JOSE 1 | Fluyente | 0,2 |
| AGA2 | AGUILA 2 | Fluyente | 0,2 |
| ENDA | ENDARLAZA | Fluyente | 0,2 |
| SJS2 | S.JOSE 2 | Fluyente | 0,2 |
| VER1 | V.BIDASO 1 | Fluyente | 0,2 |
| PIC1 | PICOAGA 1 | Fluyente | 0,2 |
| VER2 | V.BIDASO 2 | Fluyente | 0,2 |
| AGA1 | AGUILA 1 | Fluyente | 0,2 |
| MEN1 | MENDARAZ 1 | Fluyente | 0,2 |
| LFA1 | FAYOS 1 | Fluyente | 0,1 |
| BRG2 | BERGANZO 2 | Fluyente | 0,1 |
| URU3 | S-URUMEA 3 | Fluyente | 0,1 |
| ARE2 | ARENZANA 2 | Fluyente | 0,1 |
| PENA | PENADEGUI | Fluyente | 0,1 |
| LFA2 | FAYOS 2 | Fluyente | 0,1 |
| ARE1 | ARENZANA 1 | Fluyente | 0,1 |
| BRG3 | BERGANZO 3 | Fluyente | 0,1 |
| BRG1 | BERGANZO 1 | Fluyente | 0,1 |
| ULIB | ULIBARR-GA | Embalse | 0,1 |
Linked installations
| Installation | Municipality | Province | MW | Coords |
|---|---|---|---|---|
| CABRIANA 1 | BURGOS Miranda de Ebro | Burgos | 5,3 | 42.6967, -2.9697 |
| LEIZA 1 | NAVARRA Leitza | Navarra | 1,1 | 43.1119, -1.8539 |
| LEIZARAN | GIPUZKOA Andoain | Gipuzkoa | 3,5 | 43.1933, -2.0086 |
| EL AGUILA 1 | RIOJA, LA Ezcaray | La Rioja | 0,5 | 42.2200, -3.0625 |
| LA RETORNA 1 | RIOJA, LA Brieva de Cameros | La Rioja | 2,2 | 42.2292, -2.8131 |
| QUINTANA 1 | BURGOS Valle de Tobalina | Burgos | 7,7 | 42.7869, -3.2603 |
| MANSILLA 1 | RIOJA, LA Mansilla de la Sierra | La Rioja | 5,3 | 42.1600, -2.9103 |
| LAS NORIAS | NAVARRA Tudela | Navarra | 0,5 | 42.0834, -1.6034 |
| EL CORTIJO I Y II 1 | RIOJA, LA Logroño | La Rioja | 7,9 | 42.4924, -2.5182 |
| TRESPADERNE 1 | BURGOS Trespaderne | Burgos | 15 | 42.7972, -3.3955 |
| ARRAMBIDE 1 | NAVARRA Arano | Navarra | 1,1 | 43.2088, -1.8750 |
| URROZ 1 | NAVARRA Urroz | Navarra | 0,9 | 43.0842, -1.6992 |
| EGUILLOR 1 | NAVARRA Valle de Ollo/Ollaran | Navarra | 1,4 | 42.8450, -1.8047 |
| ENDARLAZA | NAVARRA Bera | Navarra | 0,2 | 43.2946, -1.7288 |
| VENTAS DE YANCI 1 | NAVARRA Igantzi | Navarra | 2,3 | 43.2314, -1.6753 |
| ZUBIETA 1 | NAVARRA Zubieta | Navarra | 0,8 | 43.1252, -1.7493 |
| ZUMARRESTA 1 | NAVARRA Ezkurra | Navarra | 3,6 | 43.1408, -1.8439 |
| ANGUIANO 1 | RIOJA, LA Anguiano | La Rioja | 3,9 | 42.2567, -2.7781 |
| YESA | NAVARRA Yesa | Navarra | 0,3 | 42.6147, -1.1836 |
| SANTIAGO-URUMEA 1 | GIPUZKOA Hernani | Gipuzkoa | 1,1 | 43.2197, -1.9136 |
| NAJERILLA 1 | RIOJA, LA Anguiano | La Rioja | 2,3 | 42.3078, -2.7544 |
| SAN JOSE 1 | RIOJA, LA Haro | La Rioja | 0,6 | 42.5811, -2.8561 |
| ARENZANA 1 | RIOJA, LA Arenzana de Abajo | La Rioja | 0,2 | 42.3804, -2.7380 |
| OIZ 1 | NAVARRA Oiz | Navarra | 1 | 42.8022, -1.3586 |
| ULLIVARRI-GAMBOA 1 | ARABA/ÁLAVA Arratzua-Ubarrundia | Álava | 0,2 | 42.9287, -2.6161 |
| QUEILES II 1 | ZARAGOZA Fayos, Los | Zaragoza | 1,4 | 41.8667, -1.7989 |
| QUINTANILLA ESCALADA 1 | BURGOS Valle de Tobalina | Burgos | 0,7 | 42.8014, -3.7681 |
| PICOAGA 1 | GIPUZKOA Hernani | Gipuzkoa | 0,4 | 43.2216, -1.9237 |
| BERGANZO 1 | ARABA/ÁLAVA Zambrana | Álava | 0,5 | 42.6521, -2.7905 |
| MENDARAZ 1 | GIPUZKOA Errenteria | Gipuzkoa | 0,5 | 43.2369, -1.9352 |
| PUENTELARRA 1 | ARABA/ÁLAVA Lantarón | Álava | 3,5 | 42.7575, -3.0478 |
| VERA DE BIDASOA 1 | NAVARRA Bera | Navarra | 0,4 | 43.2889, -1.7119 |
| ORONOZ 1 | NAVARRA Baztan | Navarra | 0,9 | 43.1428, -1.6058 |
| PANZARES 1 | RIOJA, LA Viguera | La Rioja | 2,4 | 42.2961, -2.5625 |
| SOBRÓN 1 | ARABA/ÁLAVA Lantarón | Álava | 27,8 | 42.7653, -3.0822 |
| PENADEGUI 1 | GIPUZKOA Oiartzun | Gipuzkoa | 0,2 | 43.2624, -1.8139 |
| SAN ANTOLIN 1 | GIPUZKOA Elgoibar | Gipuzkoa | 0,3 | 43.2293, -2.4006 |
| BARAZAR 1 | BIZKAIA Zeanuri | Bizkaia | 82,9 | 43.0794, -2.7342 |
Recent unavailability
| UF | Start | End | MW available | Cause |
|---|---|---|---|---|
| BRZ1 | 3 Nov 2025 | 28 Nov 2025 | 0 | INSPECTION |
| BRZ1 | 28 Oct 2025 | 29 Oct 2025 | 0 | OPERATIONAL |
| BRZ2 | 28 Oct 2025 | 29 Oct 2025 | 0 | OPERATIONAL |
| BRZ1 | 16 Sept 2025 | 19 Sept 2025 | 0 | REHABILITATION |
| BRZ2 | 8 Sept 2025 | 7 Oct 2025 | 0 | INSPECTION |
| BRZ1 | 12 May 2025 | 23 May 2025 | 0 | INSPECTION |
| CBR4 | 29 Nov 2024 | 1 Feb 2025 | 0 | INSPECTION |
| SBR2 | 20 May 2024 | 4 Jun 2024 | 0 | INSPECTION |
| SBR1 | 20 May 2024 | 7 Jun 2024 | 0 | INSPECTION |
| BRZ1 | 22 Mar 2024 | 22 Mar 2024 | 0 | INSPECTION |
| BRZ2 | 22 Mar 2024 | 22 Mar 2024 | 0 | INSPECTION |
| BRZ2 | 28 Nov 2023 | 30 Nov 2023 | 0 | INSPECTION |
| BRZ1 | 28 Nov 2023 | 30 Nov 2023 | 0 | INSPECTION |
| SBR1 | 2 Oct 2023 | 29 Oct 2023 | 0 | INSPECTION |
| SBR2 | 18 Sept 2023 | 29 Sept 2023 | 0 | INSPECTION |
| BRZ1 | 3 May 2023 | 9 Jun 2023 | 0 | INSPECTION |
| SBR1 | 26 Apr 2023 | 28 Apr 2023 | 0 | OPERATIONAL |
| SBR2 | 26 Apr 2023 | 28 Apr 2023 | 0 | OPERATIONAL |
| PLA1 | 7 Mar 2023 | 7 Mar 2023 | 0 | INSPECTION |
| PLA3 | 7 Mar 2023 | 7 Mar 2023 | 0 | INSPECTION |